Bus Service 961M SingaporeWoodlands Temp Int → Lor 1 Geylang Ter
Route summary
Bus Service 961M operated by SMRT runs between Woodlands Temp Int and Lor 1 Geylang Ter in Singapore, passing through Opp Yew Tee Ind Est Blk 1, Hillview Stn Exit A, Natl JC, Blk 166/Aft Mei Chin Rd and Opp Hong Lim Pk covering approximately 38.3 km and serving 89 stops.
- Operator:
- SMRT
- Route type:
- Two-way service
- Origin terminal:
- Woodlands Temp Int
- Destination terminal:
- Lor 1 Geylang Ter
- Operator
- SMRT
- Total Stops
- 89
- Route Length
- 38.3 km
- First / Last Bus (Wkd)
- - – -
961M
SMRT
Route totals
89 stops·38.3 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 47009 | Woodlands Temp Int | Woodlands Sq | 0.0 km | Mon–Fri-–- Sat-–- Sun05:50–23:30 |
| 2 | 46549 | Blk 347 | Woodlands Ave 3 | 0.9 km | Mon–Fri-–- Sat-–- Sun05:53–23:33 |
| 3 | 46539 | Blk 320 | Woodlands Ave 3 | 1.3 km | Mon–Fri-–- Sat-–- Sun05:55–23:34 |
| 4 | 46529 | Opp Marsiling Stn | Woodlands Ave 3 | 1.7 km | Mon–Fri-–- Sat-–- Sun05:57–23:36 |
| 5 | 46491 | Blk 402 | Woodlands Ave 3 | 2.0 km | Mon–Fri-–- Sat-–- Sun05:57–23:36 |
| 6 | 46381 | Opp W'lands Ind Pk D St 1 | Woodlands Ave 3 | 2.7 km | Mon–Fri-–- Sat-–- Sun05:59–23:38 |
| 7 | 45139 | Kranji Stn | Woodlands Rd | 3.4 km | Mon–Fri-–- Sat-–- Sun06:01–23:40 |
| 8 | 45129 | KF1 Karting Circuit | Woodlands Rd | 3.8 km | Mon–Fri-–- Sat-–- Sun06:01–23:40 |
| 9 | 45119 | Kranji War Memorial | Woodlands Rd | 4.2 km | Mon–Fri-–- Sat-–- Sun06:02–23:41 |
| 10 | 45109 | Bef Jln Bumbong | Woodlands Rd | 4.7 km | Mon–Fri-–- Sat-–- Sun06:03–23:42 |
| 11 | 45099 | Aft Jln Bumbong | Woodlands Rd | 5.2 km | Mon–Fri-–- Sat-–- Sun06:04–23:43 |
| 12 | 45079 | Aft Mandai Rd | Woodlands Rd | 5.6 km | Mon–Fri-–- Sat-–- Sun06:05–23:44 |
| 13 | 45069 | Aft Mandai Est | Woodlands Rd | 6.1 km | Mon–Fri-–- Sat-–- Sun06:06–23:45 |
| 14 | 45059 | Opp Da Di Glass | Woodlands Rd | 6.4 km | Mon–Fri-–- Sat-–- Sun06:06–23:45 |
| 15 | 45049 | Opp Yew Tee Ind Est Blk 1 | Woodlands Rd | 7.0 km | Mon–Fri-–- Sat-–- Sun06:07–23:46 |
| 16 | 45039 | Opp Yew Tee Ind Est | Woodlands Rd | 7.2 km | Mon–Fri-–- Sat-–- Sun06:08–23:47 |
| 17 | 45029 | Opp Heavy Veh Pk | Woodlands Rd | 7.5 km | Mon–Fri-–- Sat-–- Sun06:09–23:48 |
| 18 | 44999 | Bef Yew Tee Flyover | Woodlands Rd | 7.7 km | Mon–Fri-–- Sat-–- Sun06:09–23:48 |
| 19 | 45019 | Aft Yew Tee Flyover | Woodlands Rd | 8.1 km | Mon–Fri-–- Sat-–- Sun06:10–23:49 |
| 20 | 44069 | Aft KJE Slip Rd | Woodlands Rd | 8.4 km | Mon–Fri-–- Sat-–- Sun06:11–23:49 |
| 21 | 44059 | Blk 632 CP | Woodlands Rd | 8.6 km | Mon–Fri-–- Sat-–- Sun06:11–23:49 |
| 22 | 44049 | Opp Junction 10 | Woodlands Rd | 9.1 km | Mon–Fri-–- Sat-–- Sun06:13–23:51 |
| 23 | 44029 | Bt Panjang Stn Exit A/LRT | Upp Bt Timah Rd | 9.4 km | Mon–Fri-–- Sat-–- Sun06:13–23:51 |
| 24 | 44019 | The Linear | Upp Bt Timah Rd | 9.7 km | Mon–Fri-–- Sat-–- Sun06:14–23:52 |
| 25 | 43119 | Bef Hazel Pk Terr | Upp Bt Timah Rd | 10.0 km | Mon–Fri-–- Sat-–- Sun06:15–23:53 |
| 26 | 43109 | Cashew Stn | Upp Bt Timah Rd | 10.4 km | Mon–Fri-–- Sat-–- Sun06:16–23:53 |
| 27 | 43099 | Assumption Eng Sch | Upp Bt Timah Rd | 10.6 km | Mon–Fri-–- Sat-–- Sun06:17–23:54 |
| 28 | 43089 | St. Joseph's Ch (Bt Timah) | Upp Bt Timah Rd | 10.9 km | Mon–Fri-–- Sat-–- Sun06:17–23:54 |
| 29 | 43069 | Hillview Stn Exit A | Upp Bt Timah Rd | 11.4 km | Mon–Fri-–- Sat-–- Sun06:19–23:56 |
| 30 | 43059 | The Rail Mall | Upp Bt Timah Rd | 11.8 km | Mon–Fri-–- Sat-–- Sun06:19–23:56 |
| 31 | 43049 | Opp Hume Stn Exit 1 | Upp Bt Timah Rd | 12.3 km | Mon–Fri-–- Sat-–- Sun06:20–23:57 |
| 32 | 43029 | Opp The Hillside | Upp Bt Timah Rd | 12.7 km | Mon–Fri-–- Sat-–- Sun06:21–23:58 |
| 33 | 43019 | Springdale Condo | Upp Bt Timah Rd | 13.2 km | Mon–Fri-–- Sat-–- Sun06:23–23:59 |
| 34 | 42119 | Southaven II | Upp Bt Timah Rd | 13.5 km | Mon–Fri-–- Sat-–- Sun06:23–23:59 |
| 35 | 42109 | Opp Beauty World Ctr | Jln Anak Bt | 14.1 km | Mon–Fri-–- Sat-–- Sun06:25–00:01 |
| 36 | 42089 | Opp Bt Timah Plaza | Jln Anak Bt | 14.6 km | Mon–Fri-–- Sat-–- Sun06:26–00:02 |
| 37 | 42059 | Opp King Albert Pk Stn | Dunearn Rd | 15.3 km | Mon–Fri-–- Sat-–- Sun06:29–00:05 |
| 38 | 42049 | Hua Guan Gdns | Dunearn Rd | 15.5 km | Mon–Fri-–- Sat-–- Sun06:29–00:05 |
| 39 | 42039 | Opp The Nexus | Dunearn Rd | 15.9 km | Mon–Fri-–- Sat-–- Sun06:30–00:06 |
| 40 | 42029 | Aft Swiss Club Rd | Dunearn Rd | 16.4 km | Mon–Fri-–- Sat-–- Sun06:31–00:07 |
| 41 | 42019 | Opp Sixth Ave Stn | Dunearn Rd | 16.9 km | Mon–Fri-–- Sat-–- Sun06:32–00:08 |
| 42 | 41089 | Aft Jln Naga Sari | Dunearn Rd | 17.3 km | Mon–Fri-–- Sat-–- Sun06:32–00:08 |
| 43 | 41079 | Natl JC | Dunearn Rd | 17.7 km | Mon–Fri-–- Sat-–- Sun06:33–00:09 |
| 44 | 41069 | Opp Tan Kah Kee Stn | Dunearn Rd | 18.3 km | Mon–Fri-–- Sat-–- Sun06:35–00:10 |
| 45 | 41049 | Opp Coronation Plaza | Dunearn Rd | 18.7 km | Mon–Fri-–- Sat-–- Sun06:36–00:11 |
| 46 | 41119 | Opp Lutheran Twrs | Farrer Rd | 19.5 km | Mon–Fri-–- Sat-–- Sun06:38–00:13 |
| 47 | 41109 | Opp St. Margaret's Sec Sch | Farrer Rd | 19.8 km | Mon–Fri-–- Sat-–- Sun06:38–00:14 |
| 48 | 11119 | Farrer Rd Stn Exit A | Farrer Rd | 20.2 km | Mon–Fri-–- Sat-–- Sun06:40–00:16 |
| 49 | 11109 | Spanish Village | Farrer Rd | 20.5 km | Mon–Fri-–- Sat-–- Sun06:40–00:16 |
| 50 | 11099 | Opp Leedon Green | Farrer Rd | 20.8 km | Mon–Fri-–- Sat-–- Sun06:41–00:17 |
| 51 | 11089 | Opp Holland Hill Lodge | Queensway | 21.2 km | Mon–Fri-–- Sat-–- Sun06:43–00:18 |
| 52 | 11079 | Opp Blk 95 | Queensway | 21.7 km | Mon–Fri-–- Sat-–- Sun06:44–00:20 |
| 53 | 11069 | Queensway Sec Sch | Queensway | 22.0 km | Mon–Fri-–- Sat-–- Sun06:45–00:20 |
| 54 | 11059 | Queenstown Polyclinic | Queensway | 22.4 km | Mon–Fri-–- Sat-–- Sun06:47–00:22 |
| 55 | 11049 | Opp Blessed Sacrament Ch | Queensway | 22.8 km | Mon–Fri-–- Sat-–- Sun06:48–00:23 |
| 56 | 11039 | Blk 19 | Queensway | 23.2 km | Mon–Fri-–- Sat-–- Sun06:48–00:23 |
| 57 | 11029 | Blk 166/Aft Mei Chin Rd | Queensway | 23.6 km | Mon–Fri-–- Sat-–- Sun06:49–00:24 |
| 58 | 11019 | Alexandra Ctrl | Jln Bt Merah | 24.2 km | Mon–Fri-–- Sat-–- Sun06:51–00:26 |
| 59 | 10139 | Blk 1 | Jln Bt Merah | 24.5 km | Mon–Fri-–- Sat-–- Sun06:52–00:27 |
| 60 | 10119 | Opp Pacific Tech Ctr | Jln Bt Merah | 24.8 km | Mon–Fri-–- Sat-–- Sun06:52–00:27 |
| 61 | 10109 | Bt Merah Sec Sch | Jln Bt Merah | 25.0 km | Mon–Fri-–- Sat-–- Sun06:53–00:28 |
| 62 | 10099 | Opp Bt Merah Town Ctr | Jln Bt Merah | 25.5 km | Mon–Fri-–- Sat-–- Sun06:54–00:29 |
| 63 | 10089 | Blk 119 | Jln Bt Merah | 26.0 km | Mon–Fri-–- Sat-–- Sun06:56–00:31 |
| 64 | 10079 | Blk 201 | Jln Bt Merah | 26.7 km | Mon–Fri-–- Sat-–- Sun06:58–00:33 |
| 65 | 10069 | Opp Blk 140 | Jln Bt Merah | 27.1 km | Mon–Fri-–- Sat-–- Sun06:59–00:34 |
| 66 | 10059 | Opp Blk 149 | Jln Bt Merah | 27.4 km | Mon–Fri-–- Sat-–- Sun07:00–00:35 |
| 67 | 10049 | Opp Kampong Bahru Ter | Kg Bahru Rd | 27.7 km | Mon–Fri-–- Sat-–- Sun07:01–00:36 |
| 68 | 10017 | Aft Hosp Dr | Eu Tong Sen St | 28.1 km | Mon–Fri-–- Sat-–- Sun07:02–00:37 |
| 69 | 10018 | Outram Pk Stn Exit 6/SGH | Eu Tong Sen St | 28.2 km | Mon–Fri-–- Sat-–- Sun07:03–00:37 |
| 70 | 05013 | Chinatown Stn Exit C | Eu Tong Sen St | 29.0 km | Mon–Fri-–- Sat-–- Sun07:06–00:40 |
| 71 | 05023 | Opp Hong Lim Pk | Eu Tong Sen St | 29.4 km | Mon–Fri-–- Sat-–- Sun07:08–00:41 |
| 72 | 04222 | Clarke Quay Stn Exit E | Eu Tong Sen St | 29.7 km | Mon–Fri-–- Sat-–- Sun07:09–00:43 |
| 73 | 02181 | Supreme Ct | Parliament Pl | 30.3 km | Mon–Fri-–- Sat-–- Sun07:13–00:46 |
| 74 | 02089 | Promenade Stn/Pan Pacific | Raffles Blvd | 31.6 km | Mon–Fri-–- Sat-–- Sun07:16–00:49 |
| 75 | 02101 | Aft S'pore Flyer | Raffles Ave | 32.3 km | Mon–Fri-–- Sat-–- Sun07:18–00:51 |
| 76 | 02051 | The Float @ Marina Bay | Raffles Ave | 32.7 km | Mon–Fri-–- Sat-–- Sun07:19–00:52 |
| 77 | 02061 | The Esplanade | Raffles Ave | 33.0 km | Mon–Fri-–- Sat-–- Sun07:20–00:52 |
| 78 | 01611 | Aft Raffles Hotel | Beach Rd | 33.8 km | Mon–Fri-–- Sat-–- Sun07:23–00:55 |
| 79 | 01621 | Opp Shaw Twrs | Beach Rd | 34.0 km | Mon–Fri-–- Sat-–- Sun07:24–00:56 |
| 80 | 01511 | Opp The Gateway | Beach Rd | 34.3 km | Mon–Fri-–- Sat-–- Sun07:25–00:57 |
| 81 | 01521 | Opp Plaza Parkroyal | Beach Rd | 34.6 km | Mon–Fri-–- Sat-–- Sun07:26–00:58 |
| 82 | 01411 | Opp St. John HQ | Beach Rd | 34.9 km | Mon–Fri-–- Sat-–- Sun07:27–00:59 |
| 83 | 01421 | Opp Golden Mile Cplx | Beach Rd | 35.2 km | Mon–Fri-–- Sat-–- Sun07:29–01:01 |
| 84 | 01341 | Southbank | Crawford St | 35.7 km | Mon–Fri-–- Sat-–- Sun07:30–01:02 |
| 85 | 07371 | Aft Kallang Rd | Lavender St | 36.0 km | Mon–Fri-–- Sat-–- Sun07:31–01:03 |
| 86 | 60011 | Bendemeer Stn Exit A | Kallang Bahru | 36.6 km | Mon–Fri-–- Sat-–- Sun07:33–01:04 |
| 87 | 60059 | Bef Kallang Pl | Boon Keng Rd | 37.0 km | Mon–Fri-–- Sat-–- Sun07:35–01:06 |
| 88 | 80109 | Opp Kallang Stn/Blk 2C | Lor 1 Geylang | 37.7 km | Mon–Fri-–- Sat-–- Sun07:40–01:10 |
| 89 | 80009 | Lor 1 Geylang Ter | Lor 1 Geylang | 38.3 km | Mon–Fri-–- Sat-–- Sun07:44–01:14 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Woodlands Temp Int (origin)
- Woodlands MRT (NS9)North South Line, Thomson-East Coast Line· 88 m · ~1 min walk
- Woodlands North MRT (TE1)Thomson-East Coast Line· 1251 m · ~16 min walk
- Marsiling MRT (NS8)North South Line· 1442 m · ~18 min walk
Near Lor 1 Geylang Ter (terminus)
- Kallang MRT (EW10)East West Line· 148 m · ~2 min walk
- Bendemeer MRT (DT23)Downtown Line· 997 m · ~12 min walk
- Stadium MRT (CC6)Circle Line· 1118 m · ~14 min walk
Frequently Asked Questions
What is the route for Bus 961M?
Bus 961M runs from Woodlands Temp Int to Lor 1 Geylang Ter with 89 stops, covering 38.3 km.
What are the first and last bus timings for Bus 961M?
On weekdays, the first bus departs at - and the last bus at -.
Who operates Bus 961M?
Bus 961M is operated by SMRT under the Land Transport Authority (LTA) network.
How many stops does Bus 961M have?
Bus 961M has 89 stops in direction 1 and 95 stops in direction 2.
Does Bus 961M go near Kallang MRT?
Yes. The terminus at Lor 1 Geylang Ter is about 148 m (~2 min walk) from Kallang MRT (EW10).