Bus Service 88 SingaporePasir Ris Int → Toa Payoh Int
Route summary
Bus Service 88 operated by SBST runs between Pasir Ris Int and Toa Payoh Int in Singapore, passing through Bef Punggol Rd, Blk 434, Blk 969, Blk 555 and Opp Bishan Nth Shop Mall covering approximately 23.9 km and serving 51 stops.
- Operator:
- SBST
- Route type:
- Two-way service
- Origin terminal:
- Pasir Ris Int
- Destination terminal:
- Toa Payoh Int
- Operator
- SBST
- Total Stops
- 51
- Route Length
- 23.9 km
- First / Last Bus (Wkd)
- 05:30 – 23:30
← All services
88
SBST
Route totals
51 stops·23.9 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 77009 | Pasir Ris Int | Pasir Ris Dr 3 | 0.0 km | Mon–Fri05:30–23:30 Sat05:45–23:45 Sun05:45–23:30 |
| 2 | 77191 | Blk 500A | Pasir Ris Dr 3 | 0.6 km | Mon–Fri05:32–23:32 Sat05:47–23:47 Sun05:47–23:32 |
| 3 | 77201 | Pasir Ris Elias CC | Pasir Ris Dr 3 | 1.0 km | Mon–Fri05:34–23:33 Sat05:49–23:49 Sun05:49–23:34 |
| 4 | 77211 | Blk 626 | Pasir Ris Dr 3 | 1.3 km | Mon–Fri05:35–23:34 Sat05:50–23:50 Sun05:50–23:35 |
| 5 | 77251 | Blk 713 | Pasir Ris Dr 3 | 1.8 km | Mon–Fri05:36–23:36 Sat05:51–23:52 Sun05:51–23:37 |
| 6 | 77261 | Blk 717 | Pasir Ris Dr 12 | 2.2 km | Mon–Fri05:37–23:37 Sat05:52–23:53 Sun05:52–23:38 |
| 7 | 77271 | Aft Pasir Ris St 72 | Pasir Ris Dr 12 | 2.5 km | Mon–Fri05:38–23:38 Sat05:53–23:54 Sun05:53–23:39 |
| 8 | 77331 | Blk 747A | Pasir Ris Dr 12 | 2.8 km | Mon–Fri05:39–23:39 Sat05:54–23:55 Sun05:54–23:40 |
| 9 | 65191 | Bef Punggol Rd | TPE | 6.9 km | Mon–Fri05:44–23:45 Sat06:00–00:03 Sun06:00–23:47 |
| 10 | 65069 | Blk 190C | Punggol Rd | 7.3 km | Mon–Fri05:30–23:46 Sat05:30–00:04 Sun05:30–23:48 |
| 11 | 65059 | St. Anne's Ch | Punggol Rd | 7.6 km | Mon–Fri05:31–23:47 Sat05:31–00:05 Sun05:31–23:49 |
| 12 | 65049 | Blk 126A | Punggol Rd | 8.0 km | Mon–Fri05:32–23:48 Sat05:32–00:06 Sun05:32–23:50 |
| 13 | 65039 | Blk 124 | Punggol Rd | 8.3 km | Mon–Fri05:33–23:49 Sat05:34–00:08 Sun05:34–23:52 |
| 14 | 65029 | Blk 111 | Punggol Rd | 8.6 km | Mon–Fri05:35–23:50 Sat05:35–00:09 Sun05:35–23:53 |
| 15 | 65019 | Opp Blk 266/The Rivervale | Punggol Rd | 9.1 km | Mon–Fri05:37–23:52 Sat05:37–00:11 Sun05:37–23:55 |
| 16 | 64029 | Opp Blk 458 | Hougang Ave 10 | 9.5 km | Mon–Fri05:38–23:53 Sat05:39–00:13 Sun05:38–23:56 |
| 17 | 64039 | Blk 434 | Hougang Ave 8 | 10.0 km | Mon–Fri05:40–23:55 Sat05:40–00:15 Sun05:40–23:58 |
| 18 | 64369 | Blk 532 | Hougang Ave 8 | 10.3 km | Mon–Fri05:41–23:56 Sat05:41–00:16 Sun05:41–23:59 |
| 19 | 64359 | Montfort Sch | Hougang Ave 8 | 10.6 km | Mon–Fri05:43–23:57 Sat05:43–00:17 Sun05:42–24:00 |
| 20 | 64349 | Blk 502 | Hougang Ave 8 | 11.0 km | Mon–Fri05:44–23:59 Sat05:44–00:19 Sun05:44–00:02 |
| 21 | 64411 | Blk 670 | Hougang Ave 4 | 11.3 km | Mon–Fri05:46–24:00 Sat05:46–00:20 Sun05:45–00:03 |
| 22 | 64601 | Blk 919 | Hougang Ave 4 | 11.6 km | Mon–Fri05:46–00:01 Sat05:47–00:21 Sun05:46–00:04 |
| 23 | 64611 | Blk 913 | Hougang Ave 4 | 11.9 km | Mon–Fri05:48–00:02 Sat05:49–00:22 Sun05:47–00:05 |
| 24 | 66499 | Blk 911 | Buangkok Green | 12.1 km | Mon–Fri05:49–00:03 Sat05:50–00:23 Sun05:48–00:06 |
| 25 | 66489 | Blk 969 | Buangkok Green | 12.6 km | Mon–Fri05:50–00:04 Sat05:51–00:25 Sun05:50–00:07 |
| 26 | 66479 | Aft Yio Chu Kang Rd | Ang Mo Kio Ave 5 | 13.1 km | Mon–Fri05:52–00:05 Sat05:53–00:26 Sun05:51–00:08 |
| 27 | 66459 | Opp Ang Mo Kio Linear Pk | Ang Mo Kio Ave 5 | 13.5 km | Mon–Fri05:53–00:06 Sat05:54–00:27 Sun05:52–00:09 |
| 28 | 54659 | Techplace 2 | Ang Mo Kio Ave 5 | 13.9 km | Mon–Fri05:54–00:07 Sat05:55–00:29 Sun05:54–00:10 |
| 29 | 54509 | Aft Blk 5000 | Ang Mo Kio Ave 5 | 14.4 km | Mon–Fri05:56–00:08 Sat05:57–00:30 Sun05:55–00:11 |
| 30 | 54499 | Bef CTE | Ang Mo Kio Ave 5 | 14.6 km | Mon–Fri05:56–00:09 Sat05:57–00:31 Sun05:56–00:12 |
| 31 | 54489 | Opp ITE Coll Ctrl | Ang Mo Kio Ave 5 | 15.2 km | Mon–Fri05:58–00:10 Sat05:59–00:32 Sun05:57–00:13 |
| 32 | 54579 | Blk 540 | Ang Mo Kio Ave 10 | 15.4 km | Mon–Fri05:59–00:11 Sat06:00–00:33 Sun05:58–00:14 |
| 33 | 54589 | Blk 555 | Ang Mo Kio Ave 10 | 15.9 km | Mon–Fri06:01–00:12 Sat06:02–00:35 Sun05:59–00:15 |
| 34 | 54289 | Blk 452 | Ang Mo Kio Ave 3 | 16.3 km | Mon–Fri06:03–00:14 Sat06:04–00:36 Sun06:01–00:16 |
| 35 | 54279 | Blk 427 | Ang Mo Kio Ave 3 | 16.6 km | Mon–Fri06:04–00:15 Sat06:05–00:38 Sun06:02–00:17 |
| 36 | 54269 | Opp Ang Mo Kio Stn | Ang Mo Kio Ave 3 | 16.9 km | Mon–Fri06:06–00:16 Sat06:07–00:39 Sun06:04–00:18 |
| 37 | 54248 | Blk 324 | Ang Mo Kio Ave 3 | 17.4 km | Mon–Fri06:09–00:18 Sat06:10–00:42 Sun06:07–00:21 |
| 38 | 54019 | Blk 307A | Ang Mo Kio Ave 6 | 17.9 km | Mon–Fri06:11–00:19 Sat06:12–00:43 Sun06:09–00:22 |
| 39 | 53169 | Blk 254 | Marymount Rd | 18.4 km | Mon–Fri06:13–00:21 Sat06:14–00:45 Sun06:11–00:23 |
| 40 | 53379 | Blk 245 | Bishan St 22 | 18.7 km | Mon–Fri06:15–00:22 Sat06:15–00:46 Sun06:12–00:24 |
| 41 | 53389 | Opp Bishan Nth Shop Mall | Bishan St 22 | 19.0 km | Mon–Fri06:16–00:23 Sat06:16–00:47 Sun06:13–00:25 |
| 42 | 53399 | Blk 202 | Bishan St 22 | 19.5 km | Mon–Fri06:19–00:25 Sat06:18–00:49 Sun06:15–00:26 |
| 43 | 53231 | Bishan Stn | Bishan Rd | 20.0 km | Mon–Fri06:21–00:28 Sat06:20–00:51 Sun06:17–00:28 |
| 44 | 53211 | Opp Raffles Instn | Bishan Rd | 20.4 km | Mon–Fri06:22–00:29 Sat06:21–00:52 Sun06:18–00:29 |
| 45 | 52021 | Opp Blk 1004 | Braddell Rd | 20.8 km | Mon–Fri06:24–00:30 Sat06:23–00:53 Sun06:19–00:30 |
| 46 | 52031 | Opp Blk 998 | Braddell Rd | 21.1 km | Mon–Fri06:24–00:30 Sat06:23–00:54 Sun06:20–00:30 |
| 47 | 52361 | Blk 1 | Lor 6 Toa Payoh | 22.0 km | Mon–Fri06:27–00:32 Sat06:27–00:56 Sun06:23–00:32 |
| 48 | 52279 | Blk 56 | Lor 4 Toa Payoh | 22.6 km | Mon–Fri06:30–00:33 Sat06:30–00:59 Sun06:25–00:34 |
| 49 | 52269 | Blk 73 | Lor 4 Toa Payoh | 23.0 km | Mon–Fri06:32–00:34 Sat06:32–01:00 Sun06:27–00:35 |
| 50 | 52501 | Bef Toa Payoh Pk | Lor 6 Toa Payoh | 23.5 km | Mon–Fri06:35–00:34 Sat06:34–01:02 Sun06:29–00:36 |
| 51 | 52009 | Toa Payoh Int | Lor 6 Toa Payoh | 23.9 km | Mon–Fri06:33–00:35 Sat06:35–01:04 Sun06:30–00:37 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Pasir Ris Int (origin)
- Pasir Ris MRT (EW1)East West Line· 114 m · ~1 min walk
Near Toa Payoh Int (terminus)
- Toa Payoh MRT (NS19)North South Line· 85 m · ~1 min walk
- Braddell MRT (NS18)North South Line· 983 m · ~12 min walk
- Caldecott MRT (CC17)Circle Line, Thomson-East Coast Line· 1012 m · ~13 min walk
Frequently Asked Questions
What is the route for Bus 88?
Bus 88 runs from Pasir Ris Int to Toa Payoh Int with 51 stops, covering 23.9 km.
What are the first and last bus timings for Bus 88?
On weekdays, the first bus departs at 05:30 and the last bus at 23:30.
Who operates Bus 88?
Bus 88 is operated by SBST under the Land Transport Authority (LTA) network.
How many stops does Bus 88 have?
Bus 88 has 51 stops in direction 1 and 50 stops in direction 2.
Does Bus 88 go near Toa Payoh MRT?
Yes. The terminus at Toa Payoh Int is about 85 m (~1 min walk) from Toa Payoh MRT (NS19).