Bus Service 70M SingaporeYio Chu Kang Int → Yio Chu Kang Int
Route summary
Bus Service 70M operated by SBST is a loop service starting and ending at Yio Chu Kang Int in Singapore, passing through Blk 953, Opp Asiawide Ind Bldg and Opp The Ritz-Carlton covering approximately 41.9 km and serving 105 stops. Bus 70M is operated as a one-direction loop, returning to its starting terminal.
- Operator:
- SBST
- Route type:
- Loop service
- Origin terminal:
- Yio Chu Kang Int
- Destination terminal:
- Yio Chu Kang Int
- Operator
- SBST
- Total Stops
- 105
- Route Length
- 41.9 km
- First / Last Bus (Wkd)
- 18:15 – 23:45
70M
SBST
Route totals
105 stops·41.9 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 55509 | Yio Chu Kang Int | Ang Mo Kio Ave 8 | 0.0 km | Mon–Fri18:15–23:45 Sat18:15–23:45 Sun05:45–23:45 |
| 2 | 55301 | AMK Police Div HQ | Ang Mo Kio Ave 9 | 0.3 km | Mon–Fri18:17–23:46 Sat18:16–23:46 Sun05:46–23:46 |
| 3 | 55311 | Opp Yio Chu Kang Stadium | Ang Mo Kio Ave 9 | 0.6 km | Mon–Fri18:18–23:47 Sat18:17–23:47 Sun05:47–23:47 |
| 4 | 55239 | Bef AMK St 64 | Ang Mo Kio St 63 | 1.0 km | Mon–Fri18:20–23:49 Sat18:18–23:48 Sun05:48–23:48 |
| 5 | 55229 | Bef Ang Mo Kio St 62 | Ang Mo Kio St 64 | 1.4 km | Mon–Fri18:22–23:50 Sat18:20–23:50 Sun05:50–23:50 |
| 6 | 55041 | Aft AMK St 64/Apple SG | Yio Chu Kang Rd | 1.7 km | Mon–Fri18:23–23:52 Sat18:21–23:51 Sun05:51–23:51 |
| 7 | 55051 | Opp ST Engineering | Yio Chu Kang Rd | 2.1 km | Mon–Fri18:25–23:53 Sat18:22–23:52 Sun05:52–23:52 |
| 8 | 55071 | Bef ECON Medicare Ctr | Yio Chu Kang Rd | 2.5 km | Mon–Fri18:26–23:54 Sat18:23–23:53 Sun05:53–23:53 |
| 9 | 55081 | Opp Sunrise Gdns | Yio Chu Kang Rd | 2.9 km | Mon–Fri18:28–23:55 Sat18:24–23:55 Sun05:55–23:55 |
| 10 | 55101 | Opp Serenity Pk | Yio Chu Kang Rd | 3.3 km | Mon–Fri18:29–23:56 Sat18:25–23:56 Sun05:56–23:56 |
| 11 | 67011 | Bef Begonia Rd | Yio Chu Kang Rd | 3.6 km | Mon–Fri18:30–23:57 Sat18:26–23:57 Sun05:57–23:57 |
| 12 | 67021 | Opp Dedap Rd | Yio Chu Kang Rd | 3.9 km | Mon–Fri18:32–23:58 Sat18:27–23:58 Sun05:58–23:58 |
| 13 | 67041 | Opp The Greenwich | Yio Chu Kang Rd | 4.5 km | Mon–Fri18:34–23:59 Sat18:29–24:00 Sun06:00–24:00 |
| 14 | 67051 | Opp Seletar Hills Est | Yio Chu Kang Rd | 4.8 km | Mon–Fri18:35–24:00 Sat18:30–00:01 Sun06:01–00:01 |
| 15 | 67061 | Aft Jln Selaseh | Yio Chu Kang Rd | 5.1 km | Mon–Fri18:36–00:01 Sat18:31–00:02 Sun06:02–00:02 |
| 16 | 67071 | Bef Gerald Dr | Yio Chu Kang Rd | 5.6 km | Mon–Fri18:38–00:02 Sat18:33–00:04 Sun06:03–00:03 |
| 17 | 64129 | Blk 988B | Yio Chu Kang Rd | 5.9 km | Mon–Fri18:39–00:03 Sat18:34–00:05 Sun06:04–00:04 |
| 18 | 64119 | Blk 953 | Yio Chu Kang Rd | 6.3 km | Mon–Fri18:41–00:04 Sat18:35–00:06 Sun06:05–00:05 |
| 19 | 64109 | Gracehaven S Army | Yio Chu Kang Rd | 6.8 km | Mon–Fri18:43–00:06 Sat18:37–00:08 Sun06:07–00:07 |
| 20 | 63219 | Bef Yio Chu Kang Chapel | Yio Chu Kang Rd | 7.2 km | Mon–Fri18:45–00:07 Sat18:39–00:09 Sun06:08–00:09 |
| 21 | 63209 | Parkwood Residences | Yio Chu Kang Rd | 7.5 km | Mon–Fri18:46–00:08 Sat18:40–00:10 Sun06:09–00:10 |
| 22 | 63199 | Aft Phillips Ave | Yio Chu Kang Rd | 7.9 km | Mon–Fri18:48–00:09 Sat18:41–00:11 Sun06:10–00:11 |
| 23 | 63189 | Aft S'goon Gdn Way | Yio Chu Kang Rd | 8.2 km | Mon–Fri18:49–00:10 Sat18:42–00:12 Sun06:11–00:12 |
| 24 | 63179 | Bef Tai Seng Chr Ch | Yio Chu Kang Rd | 8.4 km | Mon–Fri18:50–00:10 Sat18:43–00:12 Sun06:11–00:13 |
| 25 | 63369 | S'goon Sports Cplx | Yio Chu Kang Link | 8.8 km | Mon–Fri18:52–00:12 Sat18:45–00:14 Sun06:12–00:14 |
| 26 | 66379 | Blk 206 | S'goon Ctrl | 9.2 km | Mon–Fri18:54–00:13 Sat18:47–00:15 Sun06:13–00:16 |
| 27 | 66359 | S'goon Stn Exit C/Blk 201 | S'goon Ctrl | 9.5 km | Mon–Fri18:56–00:14 Sat18:48–00:16 Sun06:14–00:17 |
| 28 | 62141 | Opp Blk 1 | Upp S'goon Rd | 9.8 km | Mon–Fri18:57–00:15 Sat18:49–00:17 Sun06:15–00:18 |
| 29 | 62059 | Blk 161 | Upp Paya Lebar Rd | 10.2 km | Mon–Fri18:59–00:17 Sat18:51–00:18 Sun06:16–00:19 |
| 30 | 62049 | Aft Paya Lebar Cres | Upp Paya Lebar Rd | 10.6 km | Mon–Fri19:01–00:18 Sat18:52–00:20 Sun06:18–00:21 |
| 31 | 62039 | Raya Gdn | Upp Paya Lebar Rd | 10.8 km | Mon–Fri19:02–00:19 Sat18:53–00:20 Sun06:18–00:21 |
| 32 | 62029 | Paya Lebar Gdns | Upp Paya Lebar Rd | 11.2 km | Mon–Fri19:03–00:20 Sat18:54–00:21 Sun06:19–00:22 |
| 33 | 62019 | Aft Rochdale Rd | Upp Paya Lebar Rd | 11.4 km | Mon–Fri19:04–00:21 Sat18:55–00:22 Sun06:20–00:23 |
| 34 | 70309 | Opp Paya Lebar St | Upp Paya Lebar Rd | 11.7 km | Mon–Fri19:05–00:22 Sat18:56–00:23 Sun06:21–00:24 |
| 35 | 70299 | Opp Asiawide Ind Bldg | Upp Paya Lebar Rd | 11.9 km | Mon–Fri19:06–00:23 Sat18:57–00:24 Sun06:22–00:25 |
| 36 | 70289 | Aft Tai Seng Stn Exit C | Upp Paya Lebar Rd | 12.2 km | Mon–Fri19:07–00:24 Sat18:58–00:25 Sun06:23–00:26 |
| 37 | 70279 | Opp Trinity Paya Lebar | Paya Lebar Rd | 12.7 km | Mon–Fri19:09–00:26 Sat18:59–00:27 Sun06:24–00:28 |
| 38 | 70269 | Citipoint Ind Cplx | Paya Lebar Rd | 13.0 km | Mon–Fri19:10–00:27 Sat19:00–00:28 Sun06:25–00:29 |
| 39 | 70259 | MacPherson Stn Exit B | Paya Lebar Rd | 13.5 km | Mon–Fri19:13–00:29 Sat19:03–00:30 Sun06:26–00:31 |
| 40 | 81101 | Paya Lebar Green | Paya Lebar Rd | 13.9 km | Mon–Fri19:15–00:31 Sat19:05–00:32 Sun06:27–00:32 |
| 41 | 81111 | Paya Lebar Stn Exit B | Paya Lebar Rd | 14.2 km | Mon–Fri19:17–00:32 Sat19:06–00:33 Sun06:28–00:33 |
| 42 | 81131 | Opp Grandlink Sq | Guillemard Rd | 14.7 km | Mon–Fri19:19–00:33 Sat19:08–00:34 Sun06:29–00:35 |
| 43 | 81141 | Versailles Condo | Guillemard Rd | 15.1 km | Mon–Fri19:20–00:34 Sat19:09–00:35 Sun06:30–00:36 |
| 44 | 81151 | Kong Hwa Sch | Guillemard Rd | 15.4 km | Mon–Fri19:21–00:35 Sat19:10–00:36 Sun06:31–00:37 |
| 45 | 81161 | Blk 56 | Guillemard Rd | 16.0 km | Mon–Fri19:23–00:37 Sat19:12–00:37 Sun06:32–00:39 |
| 46 | 80259 | Aft Chen Li Presby Ch | Guillemard Rd | 16.4 km | Mon–Fri19:24–00:38 Sat19:13–00:38 Sun06:33–00:41 |
| 47 | 80219 | Natl Stadium | Nicoll Highway | 17.2 km | Mon–Fri19:25–00:39 Sat19:15–00:40 Sun06:35–00:44 |
| 48 | 80169 | Nicoll Highway Stn | Nicoll Highway | 18.6 km | Mon–Fri19:28–00:42 Sat19:18–00:44 Sun06:38–00:50 |
| 49 | 80159 | Suntec City | Nicoll Highway | 19.3 km | Mon–Fri19:30–00:44 Sat19:20–00:46 Sun06:40–00:53 |
| 50 | 02151 | Suntec Convention Ctr | Temasek Blvd | 20.0 km | Mon–Fri19:33–00:46 Sat19:23–00:48 Sun06:44–00:56 |
| 51 | 02161 | Aft Promenade Stn Exit C | Temasek Ave | 20.7 km | Mon–Fri19:35–00:47 Sat19:25–00:49 Sun06:47–00:59 |
| 52 | 02171 | Opp The Ritz-Carlton | Temasek Ave | 21.0 km | Mon–Fri19:36–00:05 Sat19:26–00:07 Sun06:00–00:10 |
| 53 | 02051 | The Float @ Marina Bay | Raffles Ave | 21.4 km | Mon–Fri19:38–00:06 Sat19:28–00:08 Sun06:02–00:11 |
| 54 | 02061 | The Esplanade | Raffles Ave | 21.7 km | Mon–Fri19:39–00:07 Sat19:29–00:08 Sun06:03–00:12 |
| 55 | 80151 | Opp Suntec City | Nicoll Highway | 22.4 km | Mon–Fri19:42–00:10 Sat19:33–00:10 Sun06:03–00:15 |
| 56 | 80161 | Opp Nicoll Highway Stn | Nicoll Highway | 23.1 km | Mon–Fri19:43–00:12 Sat19:35–00:12 Sun06:06–00:17 |
| 57 | 80211 | Opp Natl Stadium | Nicoll Highway | 24.7 km | Mon–Fri19:47–00:15 Sat19:38–00:18 Sun06:10–00:22 |
| 58 | 80251 | Aft Lor 14 Geylang | Guillemard Rd | 25.4 km | Mon–Fri19:48–00:17 Sat19:40–00:20 Sun06:11–00:24 |
| 59 | 81169 | Opp Blk 56 | Guillemard Rd | 25.9 km | Mon–Fri19:50–00:18 Sat19:42–00:21 Sun06:13–00:26 |
| 60 | 81159 | Opp Kong Hwa Sch | Guillemard Rd | 26.4 km | Mon–Fri19:52–00:20 Sat19:44–00:22 Sun06:15–00:27 |
| 61 | 81149 | The Sunny Spring Condo | Guillemard Rd | 26.7 km | Mon–Fri19:53–00:20 Sat19:45–00:23 Sun06:16–00:28 |
| 62 | 81139 | Grandlink Sq | Guillemard Rd | 27.1 km | Mon–Fri19:55–00:22 Sat19:46–00:24 Sun06:17–00:29 |
| 63 | 81129 | Paya Lebar Stn Exit D | Paya Lebar Rd | 27.3 km | Mon–Fri19:56–00:22 Sat19:47–00:24 Sun06:18–00:30 |
| 64 | 81119 | Paya Lebar Stn Exit C | Paya Lebar Rd | 27.6 km | Mon–Fri19:57–00:23 Sat19:48–00:25 Sun06:17–00:31 |
| 65 | 81109 | Opp Paya Lebar Green | Paya Lebar Rd | 27.9 km | Mon–Fri19:58–00:24 Sat19:49–00:26 Sun06:18–00:32 |
| 66 | 70251 | MacPherson Stn Exit C | Paya Lebar Rd | 28.4 km | Mon–Fri20:00–00:25 Sat19:51–00:28 Sun06:20–00:34 |
| 67 | 70261 | Opp Orion @ Paya Lebar | Paya Lebar Rd | 28.8 km | Mon–Fri20:02–00:27 Sat19:53–00:29 Sun06:21–00:35 |
| 68 | 70271 | Le Crescendo | Paya Lebar Rd | 29.0 km | Mon–Fri20:03–00:27 Sat19:54–00:30 Sun06:22–00:36 |
| 69 | 70281 | Aft Tai Seng Stn | Upp Paya Lebar Rd | 29.6 km | Mon–Fri20:06–00:29 Sat19:56–00:32 Sun06:23–00:38 |
| 70 | 70291 | Asiawide Ind Bldg | Upp Paya Lebar Rd | 29.9 km | Mon–Fri20:07–00:30 Sat19:57–00:33 Sun06:24–00:39 |
| 71 | 70301 | Aft Paya Lebar St | Upp Paya Lebar Rd | 30.2 km | Mon–Fri20:08–00:31 Sat19:58–00:34 Sun06:25–00:40 |
| 72 | 62011 | Aft Bartley Rd | Upp Paya Lebar Rd | 30.5 km | Mon–Fri20:09–00:32 Sat19:59–00:35 Sun06:26–00:42 |
| 73 | 62021 | Wisma AUPE | Upp Paya Lebar Rd | 30.7 km | Mon–Fri20:10–00:32 Sat19:59–00:36 Sun06:27–00:42 |
| 74 | 62031 | Bef How Sun Rd | Upp Paya Lebar Rd | 30.9 km | Mon–Fri20:11–00:33 Sat20:00–00:37 Sun06:28–00:43 |
| 75 | 62041 | Opp Bethany Presby Ch | Upp Paya Lebar Rd | 31.3 km | Mon–Fri20:12–00:34 Sat20:01–00:38 Sun06:29–00:45 |
| 76 | 62051 | Aft Jln Chermat | Upp Paya Lebar Rd | 31.8 km | Mon–Fri20:15–00:36 Sat20:03–00:40 Sun06:31–00:47 |
| 77 | 62149 | Forest Woods | Upp S'goon Rd | 32.0 km | Mon–Fri20:16–00:37 Sat20:04–00:41 Sun06:32–00:48 |
| 78 | 66351 | S'goon Stn Exit E | S'goon Ctrl | 32.4 km | Mon–Fri20:18–00:38 Sat20:06–00:42 Sun06:34–00:49 |
| 79 | 66371 | Blk 261 | S'goon Ctrl | 32.8 km | Mon–Fri20:20–00:39 Sat20:08–00:43 Sun06:35–00:50 |
| 80 | 63361 | Opp S'goon Sports Cplx | Yio Chu Kang Link | 33.2 km | Mon–Fri20:22–00:40 Sat20:10–00:44 Sun06:37–00:52 |
| 81 | 63181 | Bef St. Helier's Ave | Yio Chu Kang Rd | 33.6 km | Mon–Fri20:23–00:41 Sat20:11–00:46 Sun06:38–00:53 |
| 82 | 63191 | Aft S'goon Nth Ave 1 | Yio Chu Kang Rd | 34.0 km | Mon–Fri20:25–00:42 Sat20:13–00:47 Sun06:40–00:55 |
| 83 | 63201 | Affinity At Serangoon | Yio Chu Kang Rd | 34.2 km | Mon–Fri20:26–00:43 Sat20:14–00:48 Sun06:41–00:56 |
| 84 | 63211 | Blk 138 | Yio Chu Kang Rd | 34.5 km | Mon–Fri20:27–00:44 Sat20:15–00:48 Sun06:42–00:57 |
| 85 | 64101 | Opp Gracehaven S Army | Yio Chu Kang Rd | 35.0 km | Mon–Fri20:29–00:45 Sat20:17–00:50 Sun06:43–00:58 |
| 86 | 64111 | Opp Blk 953 | Yio Chu Kang Rd | 35.4 km | Mon–Fri20:31–00:46 Sat20:19–00:51 Sun06:44–01:00 |
| 87 | 64121 | Aft Ang Mo Kio Ave 5 | Yio Chu Kang Rd | 35.8 km | Mon–Fri20:32–00:47 Sat20:20–00:52 Sun06:47–01:01 |
| 88 | 67079 | Ch of St. Vincent de Paul | Yio Chu Kang Rd | 36.1 km | Mon–Fri20:33–00:48 Sat20:21–00:53 Sun06:48–01:02 |
| 89 | 67069 | Bef Jln Selaseh | Yio Chu Kang Rd | 36.5 km | Mon–Fri20:35–00:50 Sat20:23–00:55 Sun06:49–01:03 |
| 90 | 67059 | Seletar Hills Est | Yio Chu Kang Rd | 36.8 km | Mon–Fri20:36–00:51 Sat20:24–00:56 Sun06:50–01:04 |
| 91 | 67049 | The Greenwich | Yio Chu Kang Rd | 37.2 km | Mon–Fri20:37–00:52 Sat20:25–00:57 Sun06:51–01:05 |
| 92 | 67039 | Aft Seletar Rd | Yio Chu Kang Rd | 37.4 km | Mon–Fri20:38–00:52 Sat20:26–00:58 Sun06:52–01:06 |
| 93 | 67029 | Aft Dedap Rd | Yio Chu Kang Rd | 37.7 km | Mon–Fri20:38–00:53 Sat20:27–00:58 Sun06:53–01:07 |
| 94 | 67019 | Aft Begonia Rd | Yio Chu Kang Rd | 38.0 km | Mon–Fri20:39–00:54 Sat20:28–00:59 Sun06:54–01:08 |
| 95 | 55109 | Serenity Pk | Yio Chu Kang Rd | 38.3 km | Mon–Fri20:40–00:54 Sat20:28–01:00 Sun06:54–01:08 |
| 96 | 55089 | Aft Sunrise Gdns | Yio Chu Kang Rd | 38.7 km | Mon–Fri20:41–00:55 Sat20:30–01:01 Sun06:56–01:10 |
| 97 | 55079 | Aft ECON Medicare Ctr | Yio Chu Kang Rd | 39.0 km | Mon–Fri20:42–00:56 Sat20:31–01:02 Sun06:57–01:11 |
| 98 | 55059 | ST Engineering | Yio Chu Kang Rd | 39.5 km | Mon–Fri20:43–00:57 Sat20:32–01:03 Sun06:58–01:12 |
| 99 | 55049 | Bef AMK St 64/Apple SG | Yio Chu Kang Rd | 39.8 km | Mon–Fri20:44–00:58 Sat20:33–01:04 Sun07:02–01:13 |
| 100 | 55221 | Aft Ang Mo Kio St 62 | Ang Mo Kio St 64 | 40.2 km | Mon–Fri20:45–00:58 Sat20:34–01:06 Sun07:02–01:15 |
| 101 | 55231 | Liuxun Sanhemiao Tp | Ang Mo Kio St 63 | 40.6 km | Mon–Fri20:46–00:59 Sat20:35–01:07 Sun07:03–01:16 |
| 102 | 55319 | Yio Chu Kang Stadium | Ang Mo Kio Ave 9 | 40.9 km | Mon–Fri20:47–01:01 Sat20:36–01:08 Sun07:07–01:17 |
| 103 | 55309 | Opp AMK Police Div HQ | Ang Mo Kio Ave 9 | 41.2 km | Mon–Fri20:48–01:02 Sat20:37–01:09 Sun07:08–01:18 |
| 104 | 55189 | Yio Chu Kang Stn | Ang Mo Kio Ave 6 | 41.5 km | Mon–Fri20:50–01:03 Sat20:39–01:11 Sun07:10–01:19 |
| 105 | 55509 | Yio Chu Kang Int | Ang Mo Kio Ave 8 | 41.9 km | Mon–Fri20:51–01:05 Sat20:40–01:12 Sun07:11–01:20 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Yio Chu Kang Int (origin)
- Yio Chu Kang MRT (NS15)North South Line· 136 m · ~2 min walk
- Lentor MRT (TE5)Thomson-East Coast Line· 1071 m · ~13 min walk
- Ang Mo Kio MRT (NS16)North South Line· 1285 m · ~16 min walk
Near Yio Chu Kang Int (terminus)
- Yio Chu Kang MRT (NS15)North South Line· 136 m · ~2 min walk
- Lentor MRT (TE5)Thomson-East Coast Line· 1071 m · ~13 min walk
- Ang Mo Kio MRT (NS16)North South Line· 1285 m · ~16 min walk
Frequently Asked Questions
What is the route for Bus 70M?
Bus 70M runs from Yio Chu Kang Int to Yio Chu Kang Int with 105 stops, covering 41.9 km.
What are the first and last bus timings for Bus 70M?
On weekdays, the first bus departs at 18:15 and the last bus at 23:45.
Who operates Bus 70M?
Bus 70M is operated by SBST under the Land Transport Authority (LTA) network.
How many stops does Bus 70M have?
Bus 70M has 105 stops in direction 1.
Does Bus 70M go near Yio Chu Kang MRT?
Yes. The terminus at Yio Chu Kang Int is about 136 m (~2 min walk) from Yio Chu Kang MRT (NS15).