Bus Service 70 SingaporeYio Chu Kang Int → Shenton Way Ter
Route summary
Bus Service 70 operated by SBST runs between Yio Chu Kang Int and Shenton Way Ter in Singapore, passing through Opp Serenity Pk, Opp Blk 1, Opp Trinity Paya Lebar and Aft Chen Li Presby Ch covering approximately 22.2 km and serving 55 stops.
- Operator:
- SBST
- Route type:
- Two-way service
- Origin terminal:
- Yio Chu Kang Int
- Destination terminal:
- Shenton Way Ter
- Operator
- SBST
- Total Stops
- 55
- Route Length
- 22.2 km
- First / Last Bus (Wkd)
- 05:45 – 18:00
← All services
70
SBST
Route totals
55 stops·22.2 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 55509 | Yio Chu Kang Int | Ang Mo Kio Ave 8 | 0.0 km | Mon–Fri05:45–18:00 Sat05:45–18:00 Sun-–- |
| 2 | 55301 | AMK Police Div HQ | Ang Mo Kio Ave 9 | 0.3 km | Mon–Fri05:46–18:02 Sat05:46–18:01 Sun-–- |
| 3 | 55311 | Opp Yio Chu Kang Stadium | Ang Mo Kio Ave 9 | 0.6 km | Mon–Fri05:48–18:03 Sat05:47–18:02 Sun-–- |
| 4 | 55239 | Bef AMK St 64 | Ang Mo Kio St 63 | 1.0 km | Mon–Fri05:49–18:06 Sat05:49–18:04 Sun-–- |
| 5 | 55229 | Bef Ang Mo Kio St 62 | Ang Mo Kio St 64 | 1.4 km | Mon–Fri05:51–18:08 Sat05:50–18:05 Sun-–- |
| 6 | 55041 | Aft AMK St 64/Apple SG | Yio Chu Kang Rd | 1.7 km | Mon–Fri05:53–18:10 Sat05:52–18:07 Sun-–- |
| 7 | 55051 | Opp ST Engineering | Yio Chu Kang Rd | 2.1 km | Mon–Fri05:30–18:12 Sat05:35–18:08 Sun-–- |
| 8 | 55071 | Bef ECON Medicare Ctr | Yio Chu Kang Rd | 2.5 km | Mon–Fri05:31–18:13 Sat05:36–18:09 Sun-–- |
| 9 | 55081 | Opp Sunrise Gdns | Yio Chu Kang Rd | 2.9 km | Mon–Fri05:32–18:15 Sat05:37–18:10 Sun-–- |
| 10 | 55101 | Opp Serenity Pk | Yio Chu Kang Rd | 3.3 km | Mon–Fri05:33–18:16 Sat05:38–18:11 Sun-–- |
| 11 | 67011 | Bef Begonia Rd | Yio Chu Kang Rd | 3.6 km | Mon–Fri05:34–18:17 Sat05:39–18:12 Sun-–- |
| 12 | 67021 | Opp Dedap Rd | Yio Chu Kang Rd | 3.9 km | Mon–Fri05:35–18:19 Sat05:40–18:13 Sun-–- |
| 13 | 67041 | Opp The Greenwich | Yio Chu Kang Rd | 4.5 km | Mon–Fri05:37–18:21 Sat05:41–18:15 Sun-–- |
| 14 | 67051 | Opp Seletar Hills Est | Yio Chu Kang Rd | 4.8 km | Mon–Fri05:37–18:22 Sat05:42–18:16 Sun-–- |
| 15 | 67061 | Aft Jln Selaseh | Yio Chu Kang Rd | 5.1 km | Mon–Fri05:38–18:23 Sat05:43–18:17 Sun-–- |
| 16 | 67071 | Bef Gerald Dr | Yio Chu Kang Rd | 5.6 km | Mon–Fri05:40–18:25 Sat05:45–18:19 Sun-–- |
| 17 | 64129 | Blk 988B | Yio Chu Kang Rd | 5.9 km | Mon–Fri05:41–18:26 Sat05:46–18:20 Sun-–- |
| 18 | 64119 | Blk 953 | Yio Chu Kang Rd | 6.3 km | Mon–Fri05:42–18:28 Sat05:47–18:21 Sun-–- |
| 19 | 64109 | Gracehaven S Army | Yio Chu Kang Rd | 6.8 km | Mon–Fri05:44–18:31 Sat05:49–18:23 Sun-–- |
| 20 | 63219 | Bef Yio Chu Kang Chapel | Yio Chu Kang Rd | 7.2 km | Mon–Fri05:46–18:33 Sat05:51–18:25 Sun-–- |
| 21 | 63209 | Parkwood Residences | Yio Chu Kang Rd | 7.5 km | Mon–Fri05:47–18:34 Sat05:52–18:26 Sun-–- |
| 22 | 63199 | Aft Phillips Ave | Yio Chu Kang Rd | 7.9 km | Mon–Fri05:48–18:36 Sat05:52–18:28 Sun-–- |
| 23 | 63189 | Aft S'goon Gdn Way | Yio Chu Kang Rd | 8.2 km | Mon–Fri05:49–18:37 Sat05:53–18:29 Sun-–- |
| 24 | 63179 | Bef Tai Seng Chr Ch | Yio Chu Kang Rd | 8.4 km | Mon–Fri05:50–18:38 Sat05:54–18:30 Sun-–- |
| 25 | 63369 | S'goon Sports Cplx | Yio Chu Kang Link | 8.8 km | Mon–Fri05:51–18:40 Sat05:55–18:32 Sun-–- |
| 26 | 66379 | Blk 206 | S'goon Ctrl | 9.2 km | Mon–Fri05:53–18:42 Sat05:57–18:34 Sun-–- |
| 27 | 66359 | S'goon Stn Exit C/Blk 201 | S'goon Ctrl | 9.5 km | Mon–Fri05:54–18:44 Sat05:58–18:35 Sun-–- |
| 28 | 62141 | Opp Blk 1 | Upp S'goon Rd | 9.8 km | Mon–Fri05:55–18:45 Sat05:59–18:36 Sun-–- |
| 29 | 62059 | Blk 161 | Upp Paya Lebar Rd | 10.2 km | Mon–Fri05:56–18:47 Sat06:00–18:38 Sun-–- |
| 30 | 62049 | Aft Paya Lebar Cres | Upp Paya Lebar Rd | 10.6 km | Mon–Fri05:58–18:49 Sat06:02–18:39 Sun-–- |
| 31 | 62039 | Raya Gdn | Upp Paya Lebar Rd | 10.8 km | Mon–Fri05:58–18:50 Sat06:02–18:40 Sun-–- |
| 32 | 62029 | Paya Lebar Gdns | Upp Paya Lebar Rd | 11.2 km | Mon–Fri05:59–18:51 Sat06:03–18:41 Sun-–- |
| 33 | 62019 | Aft Rochdale Rd | Upp Paya Lebar Rd | 11.4 km | Mon–Fri06:00–18:52 Sat06:04–18:42 Sun-–- |
| 34 | 70309 | Opp Paya Lebar St | Upp Paya Lebar Rd | 11.7 km | Mon–Fri06:01–18:53 Sat06:05–18:43 Sun-–- |
| 35 | 70299 | Opp Asiawide Ind Bldg | Upp Paya Lebar Rd | 11.9 km | Mon–Fri06:02–18:55 Sat06:06–18:44 Sun-–- |
| 36 | 70289 | Aft Tai Seng Stn Exit C | Upp Paya Lebar Rd | 12.2 km | Mon–Fri06:03–18:56 Sat06:07–18:45 Sun-–- |
| 37 | 70279 | Opp Trinity Paya Lebar | Paya Lebar Rd | 12.7 km | Mon–Fri06:05–18:58 Sat06:09–18:47 Sun-–- |
| 38 | 70269 | Citipoint Ind Cplx | Paya Lebar Rd | 13.0 km | Mon–Fri06:06–18:59 Sat06:10–18:48 Sun-–- |
| 39 | 70259 | MacPherson Stn Exit B | Paya Lebar Rd | 13.5 km | Mon–Fri06:08–19:02 Sat06:12–18:51 Sun-–- |
| 40 | 81101 | Paya Lebar Green | Paya Lebar Rd | 13.9 km | Mon–Fri06:10–19:04 Sat06:14–18:53 Sun-–- |
| 41 | 81111 | Paya Lebar Stn Exit B | Paya Lebar Rd | 14.2 km | Mon–Fri06:12–19:06 Sat06:16–18:55 Sun-–- |
| 42 | 81131 | Opp Grandlink Sq | Guillemard Rd | 14.7 km | Mon–Fri06:14–19:08 Sat06:18–18:57 Sun-–- |
| 43 | 81141 | Versailles Condo | Guillemard Rd | 15.1 km | Mon–Fri06:15–19:10 Sat06:19–18:58 Sun-–- |
| 44 | 81151 | Kong Hwa Sch | Guillemard Rd | 15.4 km | Mon–Fri06:16–19:11 Sat06:20–18:59 Sun-–- |
| 45 | 81161 | Blk 56 | Guillemard Rd | 16.0 km | Mon–Fri06:18–19:14 Sat06:20–19:01 Sun-–- |
| 46 | 80259 | Aft Chen Li Presby Ch | Guillemard Rd | 16.4 km | Mon–Fri06:21–19:15 Sat06:21–19:02 Sun-–- |
| 47 | 80219 | Natl Stadium | Nicoll Highway | 17.2 km | Mon–Fri06:22–19:16 Sat06:22–19:04 Sun-–- |
| 48 | 80169 | Nicoll Highway Stn | Nicoll Highway | 18.6 km | Mon–Fri06:25–19:19 Sat06:25–19:07 Sun-–- |
| 49 | 80159 | Suntec City | Nicoll Highway | 19.3 km | Mon–Fri06:26–19:21 Sat06:28–19:09 Sun-–- |
| 50 | 02119 | Opp War Memorial Pk | Nicoll Highway | 19.8 km | Mon–Fri06:27–19:23 Sat06:29–19:10 Sun-–- |
| 51 | 03019 | OUE Bayfront | Collyer Quay | 20.8 km | Mon–Fri06:30–19:26 Sat06:32–19:13 Sun-–- |
| 52 | 03059 | One Raffles Quay | Raffles Quay | 21.1 km | Mon–Fri06:31–19:27 Sat06:40–19:14 Sun-–- |
| 53 | 03129 | UIC Bldg | Shenton Way | 21.5 km | Mon–Fri06:32–19:29 Sat06:44–19:16 Sun-–- |
| 54 | 03218 | Opp MAS Bldg | Shenton Way | 22.0 km | Mon–Fri06:35–19:31 Sat06:48–19:18 Sun-–- |
| 55 | 03239 | Shenton Way Ter | Shenton Way | 22.2 km | Mon–Fri06:36–19:32 Sat06:49–19:19 Sun-–- |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Yio Chu Kang Int (origin)
- Yio Chu Kang MRT (NS15)North South Line· 136 m · ~2 min walk
- Lentor MRT (TE5)Thomson-East Coast Line· 1071 m · ~13 min walk
- Ang Mo Kio MRT (NS16)North South Line· 1285 m · ~16 min walk
Near Shenton Way Ter (terminus)
- Tanjong Pagar MRT (EW15)East West Line· 182 m · ~2 min walk
- Shenton Way MRT (TE19)Thomson-East Coast Line· 470 m · ~6 min walk
- Downtown MRT (DT17)Downtown Line· 770 m · ~10 min walk
Frequently Asked Questions
What is the route for Bus 70?
Bus 70 runs from Yio Chu Kang Int to Shenton Way Ter with 55 stops, covering 22.2 km.
What are the first and last bus timings for Bus 70?
On weekdays, the first bus departs at 05:45 and the last bus at 18:00.
Who operates Bus 70?
Bus 70 is operated by SBST under the Land Transport Authority (LTA) network.
How many stops does Bus 70 have?
Bus 70 has 55 stops in direction 1 and 57 stops in direction 2.
Does Bus 70 go near Tanjong Pagar MRT?
Yes. The terminus at Shenton Way Ter is about 182 m (~2 min walk) from Tanjong Pagar MRT (EW15).