Bus Service 2 SingaporeChangi Village Ter → Kampong Bahru Ter
Route summary
Bus Service 2 operated by GAS runs between Changi Village Ter and Kampong Bahru Ter in Singapore, passing through Lloyd Leas Work Rel Camp, Opp Grace Independent Ch, Opp Blk 32, Opp Lor 39 Geylang and Bugis Stn Exit B covering approximately 25.9 km and serving 70 stops.
- Operator:
- GAS
- Route type:
- Two-way service
- Origin terminal:
- Changi Village Ter
- Destination terminal:
- Kampong Bahru Ter
- Operator
- GAS
- Total Stops
- 70
- Route Length
- 25.9 km
- First / Last Bus (Wkd)
- 05:20 – 23:45
2
GAS
Route totals
70 stops·25.9 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 99009 | Changi Village Ter | Changi Village Rd | 0.0 km | Mon–Fri05:20–23:45 Sat05:20–23:45 Sun05:40–23:30 |
| 2 | 99131 | Blk 4 | Changi Village Rd | 0.2 km | Mon–Fri05:21–23:46 Sat05:21–23:46 Sun05:41–23:31 |
| 3 | 99049 | Changi Golf Course | Loyang Ave | 0.5 km | Mon–Fri05:22–23:46 Sat05:22–23:46 Sun05:42–23:31 |
| 4 | 99039 | St. George Chapel | Loyang Ave | 0.9 km | Mon–Fri05:23–23:47 Sat05:23–23:47 Sun05:43–23:32 |
| 5 | 99029 | Aft Cranwell Rd | Loyang Ave | 1.2 km | Mon–Fri05:24–23:48 Sat05:24–23:48 Sun05:44–23:33 |
| 6 | 99019 | Aft Hendon Camp | Loyang Ave | 1.6 km | Mon–Fri05:25–23:49 Sat05:25–23:49 Sun05:45–23:34 |
| 7 | 98079 | Opp Loyang Way 4/Soxal | Loyang Ave | 2.2 km | Mon–Fri05:26–23:50 Sat05:26–23:50 Sun05:46–23:35 |
| 8 | 98069 | Aft Engine Test Facility | Loyang Ave | 2.6 km | Mon–Fri05:27–23:51 Sat05:27–23:51 Sun05:47–23:36 |
| 9 | 97099 | Aft Loyang Ave | Loyang Way | 3.0 km | Mon–Fri05:28–23:52 Sat05:28–23:52 Sun05:48–23:37 |
| 10 | 97089 | Opp Selarang Pk Drug Reh. | Loyang Way | 3.5 km | Mon–Fri05:29–23:52 Sat05:29–23:52 Sun05:49–23:37 |
| 11 | 97079 | Opp St. John's Cres | Upp Changi Rd Nth | 3.9 km | Mon–Fri05:30–23:53 Sat05:30–23:53 Sun05:50–23:38 |
| 12 | 97069 | Lloyd Leas Work Rel Camp | Upp Changi Rd Nth | 4.3 km | Mon–Fri05:31–23:54 Sat05:31–23:54 Sun05:51–23:39 |
| 13 | 97209 | Changi Chapel Museum | Upp Changi Rd Nth | 4.7 km | Mon–Fri05:32–23:55 Sat05:32–23:55 Sun05:52–23:40 |
| 14 | 97059 | Changi Women's Prison | Upp Changi Rd Nth | 5.0 km | Mon–Fri05:33–23:56 Sat05:33–23:56 Sun05:53–23:41 |
| 15 | 97049 | Changi Prison | Upp Changi Rd Nth | 5.4 km | Mon–Fri05:34–23:56 Sat05:34–23:56 Sun05:54–23:41 |
| 16 | 97039 | Bef Jln Bena | Upp Changi Rd Nth | 5.7 km | Mon–Fri05:35–23:57 Sat05:35–23:57 Sun05:55–23:42 |
| 17 | 97019 | Opp Salvation Army | Upp Changi Rd Nth | 6.2 km | Mon–Fri05:37–23:58 Sat05:37–23:58 Sun05:57–23:43 |
| 18 | 96069 | Mera Terr P/G | Upp Changi Rd East | 7.0 km | Mon–Fri05:39–24:00 Sat05:39–24:00 Sun05:59–23:45 |
| 19 | 96059 | Changi Ct | Upp Changi Rd East | 7.4 km | Mon–Fri05:40–00:01 Sat05:40–00:01 Sun06:00–23:46 |
| 20 | 96049 | Upp Changi Stn/SUTD | Upp Changi Rd East | 7.7 km | Mon–Fri05:41–00:02 Sat05:41–00:02 Sun06:01–23:47 |
| 21 | 95909 | Aft Somapah Rd | Upp Changi Rd East | 8.0 km | Mon–Fri05:42–00:03 Sat05:42–00:03 Sun06:02–23:48 |
| 22 | 96099 | Aft Upp Changi Rd East | Upp Changi Link | 8.4 km | Mon–Fri05:43–00:04 Sat05:43–00:04 Sun06:03–23:49 |
| 23 | 96089 | Opp Grace Independent Ch | Upp Changi Rd | 8.7 km | Mon–Fri05:44–00:05 Sat05:44–00:05 Sun06:04–23:50 |
| 24 | 96079 | ITE Coll East Tec Blk | Upp Changi Rd | 9.0 km | Mon–Fri05:44–00:05 Sat05:44–00:05 Sun06:04–23:50 |
| 25 | 85079 | Flextronic | Upp Changi Rd | 9.4 km | Mon–Fri05:46–00:07 Sat05:46–00:07 Sun06:06–23:52 |
| 26 | 85089 | Aft Sungei Bedok | Upp Changi Rd | 9.6 km | Mon–Fri05:46–00:07 Sat05:46–00:07 Sun06:06–23:52 |
| 27 | 85069 | Bedok Mkt Pl | Bedok Rd | 9.9 km | Mon–Fri05:47–00:08 Sat05:47–00:08 Sun06:07–23:53 |
| 28 | 85059 | Bef Jln Chempaka Kuning | Bedok Rd | 10.2 km | Mon–Fri05:48–00:09 Sat05:48–00:09 Sun06:08–23:54 |
| 29 | 85099 | Tanah Merah Stn Exit A | New Upp Changi Rd | 10.7 km | Mon–Fri05:50–00:12 Sat05:50–00:12 Sun06:10–23:57 |
| 30 | 84069 | Blk 55 | New Upp Changi Rd | 11.2 km | Mon–Fri05:52–00:14 Sat05:52–00:13 Sun06:12–23:58 |
| 31 | 84059 | Blk 65 | New Upp Changi Rd | 11.5 km | Mon–Fri05:53–00:14 Sat05:53–00:14 Sun06:13–23:59 |
| 32 | 84049 | Blk 27 | New Upp Changi Rd | 12.0 km | Mon–Fri05:55–00:16 Sat05:55–00:15 Sun06:15–24:00 |
| 33 | 84039 | Bedok Stn Exit A | New Upp Changi Rd | 12.7 km | Mon–Fri05:57–00:18 Sat05:57–00:17 Sun06:17–00:02 |
| 34 | 84029 | Opp Blk 32 | New Upp Changi Rd | 13.1 km | Mon–Fri05:58–00:19 Sat05:58–00:18 Sun06:18–00:03 |
| 35 | 84019 | Opp Chai Chee Ind Pk | New Upp Changi Rd | 13.4 km | Mon–Fri05:59–00:20 Sat05:59–00:19 Sun06:19–00:04 |
| 36 | 83099 | Aft Perpetual Succour Ch | Changi Rd | 13.9 km | Mon–Fri06:01–00:22 Sat06:01–00:21 Sun06:21–00:06 |
| 37 | 83079 | Bef Siglap Plain | Changi Rd | 14.3 km | Mon–Fri06:02–00:23 Sat06:02–00:22 Sun06:22–00:07 |
| 38 | 83059 | Mjd Kassim | Changi Rd | 14.7 km | Mon–Fri06:03–00:24 Sat06:03–00:23 Sun06:23–00:08 |
| 39 | 83049 | Bef Lor 110 Changi | Changi Rd | 14.9 km | Mon–Fri06:04–00:25 Sat06:04–00:24 Sun06:24–00:09 |
| 40 | 83029 | Aft Kg Eunos | Changi Rd | 15.3 km | Mon–Fri06:05–00:26 Sat06:05–00:25 Sun06:25–00:10 |
| 41 | 82069 | Aft Lor 106 Changi | Changi Rd | 15.7 km | Mon–Fri06:06–00:27 Sat06:06–00:26 Sun06:26–00:11 |
| 42 | 82049 | Joo Chiat Cplx | Changi Rd | 16.2 km | Mon–Fri06:08–00:29 Sat06:08–00:28 Sun06:28–00:13 |
| 43 | 82029 | Blk 14 Mkt/FC | Geylang Rd | 16.6 km | Mon–Fri06:09–00:30 Sat06:09–00:29 Sun06:29–00:14 |
| 44 | 82109 | City Plaza | Geylang Rd | 16.9 km | Mon–Fri06:10–00:31 Sat06:10–00:30 Sun06:30–00:15 |
| 45 | 81069 | Opp Lor 39 Geylang | Geylang Rd | 17.2 km | Mon–Fri06:11–00:32 Sat06:11–00:31 Sun06:31–00:16 |
| 46 | 81049 | Aft Lor 34 Geylang | Geylang Rd | 17.6 km | Mon–Fri06:12–00:34 Sat06:12–00:33 Sun06:32–00:18 |
| 47 | 81029 | Aft Lor 28 Geylang | Geylang Rd | 17.9 km | Mon–Fri06:13–00:35 Sat06:13–00:34 Sun06:33–00:19 |
| 48 | 80089 | Bef Lor 18 Geylang | Geylang Rd | 18.4 km | Mon–Fri06:14–00:37 Sat06:14–00:36 Sun06:34–00:21 |
| 49 | 80069 | Opp Mohd Salleh Mque | Geylang Rd | 18.8 km | Mon–Fri06:16–00:38 Sat06:16–00:37 Sun06:36–00:22 |
| 50 | 80049 | Aft Sims Way | Geylang Rd | 19.3 km | Mon–Fri06:18–00:40 Sat06:18–00:38 Sun06:38–00:23 |
| 51 | 80039 | Opp Lor 1 Geylang Ter | Geylang Rd | 19.5 km | Mon–Fri06:19–00:41 Sat06:19–00:39 Sun06:39–00:24 |
| 52 | 80029 | Bef Kg Bugis | Kallang Rd | 20.0 km | Mon–Fri06:21–00:42 Sat06:21–00:40 Sun06:41–00:25 |
| 53 | 01319 | Lavender Stn Exit A/ICA | Kallang Rd | 20.5 km | Mon–Fri06:23–00:44 Sat06:23–00:42 Sun06:43–00:27 |
| 54 | 01219 | Blk 461 | Victoria St | 20.9 km | Mon–Fri06:25–00:45 Sat06:25–00:43 Sun06:45–00:28 |
| 55 | 01129 | Bef Jln Pisang | Victoria St | 21.2 km | Mon–Fri06:26–00:46 Sat06:26–00:45 Sun06:46–00:30 |
| 56 | 01059 | Bugis Stn Exit B | Victoria St | 21.6 km | Mon–Fri06:28–00:47 Sat06:28–00:46 Sun06:48–00:31 |
| 57 | 01119 | Aft Bugis Stn Exit C | Victoria St | 21.8 km | Mon–Fri06:29–00:48 Sat06:29–00:47 Sun06:49–00:32 |
| 58 | 01019 | Bras Basah Cplx | Victoria St | 22.2 km | Mon–Fri06:31–00:50 Sat06:31–00:49 Sun06:51–00:34 |
| 59 | 04159 | Aft CHIJMES | Victoria St | 22.5 km | Mon–Fri06:32–00:52 Sat06:32–00:50 Sun06:52–00:35 |
| 60 | 04149 | Grand Pk City Hall | Hill St | 22.8 km | Mon–Fri06:34–00:53 Sat06:34–00:52 Sun06:54–00:37 |
| 61 | 04229 | High St Ctr | Hill St | 23.1 km | Mon–Fri06:35–00:55 Sat06:35–00:53 Sun06:55–00:38 |
| 62 | 04239 | Opp Clarke Quay Stn | New Bridge Rd | 23.3 km | Mon–Fri06:36–00:56 Sat06:36–00:54 Sun06:56–00:39 |
| 63 | 05059 | Hong Lim Pk | New Bridge Rd | 23.6 km | Mon–Fri06:38–00:58 Sat06:38–00:56 Sun06:58–00:41 |
| 64 | 05049 | Chinatown Stn Exit E | New Bridge Rd | 23.8 km | Mon–Fri06:39–00:59 Sat06:39–00:57 Sun06:59–00:42 |
| 65 | 05039 | New Bridge Ctr | New Bridge Rd | 24.2 km | Mon–Fri06:41–01:01 Sat06:41–00:59 Sun07:01–00:44 |
| 66 | 05019 | Aft Duxton Plain Pk | New Bridge Rd | 24.5 km | Mon–Fri06:42–01:02 Sat06:42–01:00 Sun07:02–00:45 |
| 67 | 05069 | Outram Pk Stn Exit 4 | New Bridge Rd | 24.6 km | Mon–Fri06:43–01:03 Sat06:43–01:01 Sun07:03–00:46 |
| 68 | 10011 | Bef Neil Rd | New Bridge Rd | 25.0 km | Mon–Fri06:45–01:05 Sat06:45–01:03 Sun07:05–00:48 |
| 69 | 10041 | Bef Kampong Bahru Ter | Kg Bahru Rd | 25.3 km | Mon–Fri06:47–01:06 Sat06:46–01:05 Sun07:06–00:50 |
| 70 | 10499 | Kampong Bahru Ter | Spooner Rd | 25.9 km | Mon–Fri06:50–01:09 Sat06:49–01:08 Sun07:09–00:53 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Kampong Bahru Ter (terminus)
- Outram Park MRT (EW16)East West Line, North East Line, Thomson-East Coast Line· 758 m · ~9 min walk
- Maxwell MRT (TE18)Thomson-East Coast Line· 1177 m · ~15 min walk
- Tiong Bahru MRT (EW17)East West Line· 1363 m · ~17 min walk
Frequently Asked Questions
What is the route for Bus 2?
Bus 2 runs from Changi Village Ter to Kampong Bahru Ter with 70 stops, covering 25.9 km.
What are the first and last bus timings for Bus 2?
On weekdays, the first bus departs at 05:20 and the last bus at 23:45.
Who operates Bus 2?
Bus 2 is operated by GAS under the Land Transport Authority (LTA) network.
How many stops does Bus 2 have?
Bus 2 has 70 stops in direction 1 and 62 stops in direction 2.
Does Bus 2 go near Outram Park MRT?
Yes. The terminus at Kampong Bahru Ter is about 758 m (~9 min walk) from Outram Park MRT (EW16).