Bus Service 143 SingaporeToa Payoh Int → Jurong East Int
Route summary
Bus Service 143 operated by TTS runs between Toa Payoh Int and Jurong East Int in Singapore, passing through Orchard Plaza, Keppel DP Blk 519, Aft Pasir Panjang Stn, Waseda S Snr High Sch and C'wealth Sec Sch covering approximately 29.0 km and serving 74 stops.
- Operator:
- TTS
- Route type:
- Two-way service
- Origin terminal:
- Toa Payoh Int
- Destination terminal:
- Jurong East Int
- Operator
- TTS
- Total Stops
- 74
- Route Length
- 29.0 km
- First / Last Bus (Wkd)
- 05:30 – 23:30
143
TTS
Route totals
74 stops·29.0 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 52009 | Toa Payoh Int | Lor 6 Toa Payoh | 0.0 km | Mon–Fri05:30–23:30 Sat05:30–23:30 Sun05:45–23:30 |
| 2 | 52079 | Opp Trellis Twrs | Jln Toa Payoh | 1.1 km | Mon–Fri05:32–23:32 Sat05:32–23:32 Sun05:47–23:32 |
| 3 | 50059 | Opp Thomson Med Ctr | Thomson Rd | 2.0 km | Mon–Fri05:34–23:34 Sat05:34–23:34 Sun05:49–23:34 |
| 4 | 50049 | Opp Novena Lodge | Thomson Rd | 2.2 km | Mon–Fri05:35–23:35 Sat05:35–23:34 Sun05:49–23:34 |
| 5 | 50037 | Bef Novena Stn Exit B | Thomson Rd | 2.5 km | Mon–Fri05:36–23:36 Sat05:36–23:35 Sun05:50–23:35 |
| 6 | 50069 | Hotel Royal | Newton Rd | 3.2 km | Mon–Fri05:39–23:38 Sat05:38–23:37 Sun05:52–23:37 |
| 7 | 40129 | Newton Life Ch | Newton Rd | 3.5 km | Mon–Fri05:40–23:39 Sat05:39–23:38 Sun05:53–23:38 |
| 8 | 40189 | Newton Stn Exit B | Scotts Rd | 4.0 km | Mon–Fri05:41–23:41 Sat05:41–23:39 Sun05:54–23:39 |
| 9 | 40179 | Env Bldg | Scotts Rd | 4.2 km | Mon–Fri05:42–23:41 Sat05:41–23:39 Sun05:54–23:39 |
| 10 | 09219 | Far East Plaza | Scotts Rd | 5.0 km | Mon–Fri05:44–23:43 Sat05:43–23:41 Sun05:57–23:41 |
| 11 | 09047 | Orchard Stn/Tang Plaza | Orchard Rd | 5.4 km | Mon–Fri05:45–23:44 Sat05:44–23:42 Sun05:58–23:42 |
| 12 | 09037 | Bef Cairnhill Rd | Orchard Rd | 5.9 km | Mon–Fri05:46–23:46 Sat05:46–23:44 Sun06:00–23:44 |
| 13 | 08137 | Orchard Plaza | Orchard Rd | 6.4 km | Mon–Fri05:48–23:48 Sat05:48–23:46 Sun06:02–23:46 |
| 14 | 08019 | Aft Haw Par Glass Twr | Clemenceau Ave | 7.3 km | Mon–Fri05:50–23:50 Sat05:50–23:48 Sun06:04–23:48 |
| 15 | 04329 | Opp UE Sq | Clemenceau Ave | 7.8 km | Mon–Fri05:52–23:52 Sat05:52–23:50 Sun06:06–23:50 |
| 16 | 06189 | Ctrl Sq | Havelock Rd | 8.4 km | Mon–Fri05:53–23:54 Sat05:54–23:52 Sun06:08–23:52 |
| 17 | 05049 | Chinatown Stn Exit E | New Bridge Rd | 8.8 km | Mon–Fri05:55–23:56 Sat05:56–23:54 Sun06:10–23:54 |
| 18 | 05039 | New Bridge Ctr | New Bridge Rd | 9.2 km | Mon–Fri05:56–23:58 Sat05:57–23:55 Sun06:12–23:55 |
| 19 | 05019 | Aft Duxton Plain Pk | New Bridge Rd | 9.5 km | Mon–Fri05:57–23:59 Sat05:58–23:56 Sun06:13–23:56 |
| 20 | 05069 | Outram Pk Stn Exit 4 | New Bridge Rd | 9.6 km | Mon–Fri05:58–24:00 Sat05:59–23:57 Sun06:14–23:57 |
| 21 | 10011 | Bef Neil Rd | New Bridge Rd | 10.0 km | Mon–Fri06:00–00:02 Sat06:02–23:59 Sun06:16–23:58 |
| 22 | 10041 | Bef Kampong Bahru Ter | Kg Bahru Rd | 10.3 km | Mon–Fri06:01–00:03 Sat06:04–24:00 Sun06:17–23:59 |
| 23 | 10399 | Melati Blk 2 | Kg Bahru Rd | 10.9 km | Mon–Fri06:02–00:04 Sat06:05–00:01 Sun06:19–24:00 |
| 24 | 14221 | Opp Ch of St. Teresa | Kg Bahru Rd | 11.2 km | Mon–Fri06:03–00:05 Sat06:06–00:02 Sun06:20–00:01 |
| 25 | 14231 | Keppel DP Blk 519 | Kg Bahru Rd | 11.6 km | Mon–Fri06:04–00:06 Sat06:07–00:03 Sun06:21–00:02 |
| 26 | 14019 | Opp Mt Faber Lodge | Kg Bahru Rd | 12.0 km | Mon–Fri06:05–00:07 Sat06:08–00:04 Sun06:22–00:03 |
| 27 | 14141 | HarbourFront Stn/Vivocity | Telok Blangah Rd | 12.7 km | Mon–Fri06:08–00:09 Sat06:11–00:07 Sun06:24–00:05 |
| 28 | 14121 | Opp HarbourFront Int | Telok Blangah Rd | 13.0 km | Mon–Fri06:09–00:10 Sat06:12–00:08 Sun06:25–00:06 |
| 29 | 14131 | Caribbean at Keppel Bay | Telok Blangah Rd | 13.4 km | Mon–Fri06:10–00:11 Sat06:13–00:09 Sun06:26–00:07 |
| 30 | 14151 | Opp Hotel Faber Pk | Telok Blangah Rd | 13.9 km | Mon–Fri06:11–00:12 Sat06:14–00:10 Sun06:27–00:08 |
| 31 | 14161 | Telok Blangah Stn | Telok Blangah Rd | 14.3 km | Mon–Fri06:12–00:13 Sat06:15–00:11 Sun06:28–00:09 |
| 32 | 14171 | Opp Yeo's Bldg | Telok Blangah Rd | 14.7 km | Mon–Fri06:13–00:13 Sat06:16–00:11 Sun06:29–00:09 |
| 33 | 15141 | Labrador Pk Stn | Pasir Panjang Rd | 15.4 km | Mon–Fri06:14–00:14 Sat06:17–00:12 Sun06:30–00:10 |
| 34 | 15151 | Opp Mapletree Biz City | Pasir Panjang Rd | 15.7 km | Mon–Fri06:15–00:15 Sat06:17–00:13 Sun06:31–00:11 |
| 35 | 15161 | Opp HarbourSide Bldg 2 | Pasir Panjang Rd | 15.9 km | Mon–Fri06:16–00:15 Sat06:18–00:13 Sun06:31–00:12 |
| 36 | 15191 | Pasir Panjang Stn/FC | Pasir Panjang Rd | 16.4 km | Mon–Fri06:17–00:16 Sat06:19–00:14 Sun06:32–00:13 |
| 37 | 15201 | Aft Pasir Panjang Stn | Pasir Panjang Rd | 16.7 km | Mon–Fri06:18–00:17 Sat06:20–00:15 Sun06:33–00:13 |
| 38 | 15221 | Aft Sth Buona Vista Rd | Pasir Panjang Rd | 17.3 km | Mon–Fri06:20–00:18 Sat06:22–00:17 Sun06:35–00:14 |
| 39 | 16201 | Barossa Gdns | Pasir Panjang Rd | 17.6 km | Mon–Fri06:21–00:19 Sat06:23–00:18 Sun06:36–00:15 |
| 40 | 16011 | Opp Haw Par Villa Stn | Pasir Panjang Rd | 17.9 km | Mon–Fri06:22–00:20 Sat06:24–00:19 Sun06:37–00:16 |
| 41 | 16021 | Opp Gloria Mansion | Pasir Panjang Rd | 18.4 km | Mon–Fri06:23–00:21 Sat06:25–00:20 Sun06:37–00:16 |
| 42 | 16031 | Opp S'pore Science Pk II | Pasir Panjang Rd | 18.7 km | Mon–Fri06:24–00:22 Sat06:25–00:20 Sun06:38–00:17 |
| 43 | 16041 | Opp Luxe Ville | Pasir Panjang Rd | 18.9 km | Mon–Fri06:25–00:23 Sat06:26–00:21 Sun06:39–00:18 |
| 44 | 16051 | The Crystal Tabernacle Ch | Pasir Panjang Rd | 19.2 km | Mon–Fri06:25–00:23 Sat06:27–00:22 Sun06:40–00:19 |
| 45 | 16061 | Opp Heng Mui Keng Terr | Pasir Panjang Rd | 19.4 km | Mon–Fri06:26–00:24 Sat06:28–00:23 Sun06:41–00:20 |
| 46 | 16071 | Opp Pasir Panjang PO | Pasir Panjang Rd | 19.6 km | Mon–Fri06:27–00:25 Sat06:28–00:23 Sun06:41–00:20 |
| 47 | 16081 | Aft Palm Green Condo | Pasir Panjang Rd | 19.9 km | Mon–Fri06:28–00:26 Sat06:29–00:24 Sun06:42–00:21 |
| 48 | 17011 | Opp Varsity Pk | West Coast Rd | 20.2 km | Mon–Fri06:29–00:27 Sat06:30–00:25 Sun06:43–00:22 |
| 49 | 17021 | Waseda S Snr High Sch | West Coast Rd | 20.5 km | Mon–Fri06:30–00:27 Sat06:31–00:26 Sun06:44–00:23 |
| 50 | 17381 | West Bay Resort Condo | West Coast Rd | 20.8 km | Mon–Fri06:31–00:28 Sat06:31–00:26 Sun06:44–00:23 |
| 51 | 17031 | Kent Ridge Sec Sch | West Coast Rd | 21.1 km | Mon–Fri06:32–00:29 Sat06:32–00:27 Sun06:45–00:24 |
| 52 | 17041 | Blk 726 Clementi West Mkt | West Coast Rd | 21.4 km | Mon–Fri06:34–00:31 Sat06:33–00:28 Sun06:46–00:25 |
| 53 | 17061 | Blk 701 | West Coast Rd | 21.9 km | Mon–Fri06:36–00:33 Sat06:35–00:30 Sun06:48–00:27 |
| 54 | 17071 | Blk 513 | West Coast Rd | 22.1 km | Mon–Fri06:37–00:34 Sat06:36–00:31 Sun06:49–00:28 |
| 55 | 20291 | Opp Blk 501 | West Coast Rd | 22.5 km | Mon–Fri06:38–00:35 Sat06:37–00:32 Sun06:50–00:29 |
| 56 | 20281 | Opp The Japanese Sec Sch | West Coast Highway | 23.0 km | Mon–Fri06:40–00:36 Sat06:39–00:33 Sun06:52–00:31 |
| 57 | 20131 | S'pore Food Ind Bldg | West Coast Rd | 23.6 km | Mon–Fri06:41–00:37 Sat06:40–00:34 Sun06:53–00:32 |
| 58 | 20141 | Opp Blk 408 | West Coast Rd | 24.0 km | Mon–Fri06:42–00:37 Sat06:41–00:35 Sun06:54–00:33 |
| 59 | 20199 | Blk 410 | Pandan Gdns | 24.2 km | Mon–Fri06:43–00:38 Sat06:42–00:36 Sun06:55–00:34 |
| 60 | 20189 | Opp Ayer Rajah CC | Pandan Gdns | 24.5 km | Mon–Fri06:44–00:39 Sat06:43–00:37 Sun06:56–00:35 |
| 61 | 20259 | C'wealth Sec Sch | Jurong Town Hall Rd | 24.8 km | Mon–Fri06:46–00:41 Sat06:45–00:39 Sun06:58–00:37 |
| 62 | 20161 | Opp Blks 34/35 | West Coast Rd | 25.2 km | Mon–Fri06:47–00:42 Sat06:46–00:40 Sun06:59–00:38 |
| 63 | 20171 | Opp Blk 47 | West Coast Rd | 25.5 km | Mon–Fri06:48–00:43 Sat06:47–00:41 Sun07:00–00:39 |
| 64 | 20239 | Aft Hasanah Mque | Teban Gdns Rd | 25.9 km | Mon–Fri06:51–00:45 Sat06:49–00:42 Sun07:02–00:40 |
| 65 | 20219 | Opp Blk 41 | Teban Gdns Rd | 26.1 km | Mon–Fri06:52–00:46 Sat06:50–00:43 Sun07:03–00:41 |
| 66 | 20209 | Bef Jurong Town Hall Rd | Teban Gdns Rd | 26.4 km | Mon–Fri06:54–00:47 Sat06:51–00:44 Sun07:04–00:42 |
| 67 | 20261 | Aft Pandan Gdns | Jurong Town Hall Rd | 26.6 km | Mon–Fri06:55–00:48 Sat06:53–00:45 Sun07:06–00:43 |
| 68 | 20271 | Opp German Ctr | Jurong Town Hall Rd | 27.0 km | Mon–Fri06:57–00:50 Sat06:55–00:47 Sun07:08–00:45 |
| 69 | 28221 | Opp Intl Business Pk | Jurong Town Hall Rd | 27.3 km | Mon–Fri06:58–00:50 Sat06:56–00:47 Sun07:08–00:46 |
| 70 | 28231 | Jurong Town Hall | Jurong Town Hall Rd | 27.6 km | Mon–Fri06:59–00:51 Sat06:57–00:48 Sun07:09–00:46 |
| 71 | 28241 | Opp Jurong East Lib | Jurong Town Hall Rd | 28.0 km | Mon–Fri07:00–00:52 Sat06:58–00:49 Sun07:10–00:47 |
| 72 | 28439 | Blk 124 | Jurong East Ctrl | 28.4 km | Mon–Fri07:02–00:53 Sat06:59–00:50 Sun07:11–00:48 |
| 73 | 28211 | Bef Jurong East Stn | Jurong Gateway Rd | 28.8 km | Mon–Fri07:05–00:55 Sat07:01–00:52 Sun07:13–00:50 |
| 74 | 28009 | Jurong East Int | Jurong Gateway Rd | 29.0 km | Mon–Fri07:07–00:57 Sat07:03–00:54 Sun07:15–00:52 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Toa Payoh Int (origin)
- Toa Payoh MRT (NS19)North South Line· 85 m · ~1 min walk
- Braddell MRT (NS18)North South Line· 983 m · ~12 min walk
- Caldecott MRT (CC17)Circle Line, Thomson-East Coast Line· 1012 m · ~13 min walk
Near Jurong East Int (terminus)
- Jurong East MRT (EW24)East West Line, North South Line· 102 m · ~1 min walk
- Chinese Garden MRT (EW25)East West Line· 1366 m · ~17 min walk
Frequently Asked Questions
What is the route for Bus 143?
Bus 143 runs from Toa Payoh Int to Jurong East Int with 74 stops, covering 29.0 km.
What are the first and last bus timings for Bus 143?
On weekdays, the first bus departs at 05:30 and the last bus at 23:30.
Who operates Bus 143?
Bus 143 is operated by TTS under the Land Transport Authority (LTA) network.
How many stops does Bus 143 have?
Bus 143 has 74 stops in direction 1 and 75 stops in direction 2.
Does Bus 143 go near Jurong East MRT?
Yes. The terminus at Jurong East Int is about 102 m (~1 min walk) from Jurong East MRT (EW24).