Bus Service 14 SingaporeBedok Int → Clementi Int
Route summary
Bus Service 14 operated by SBST runs between Bedok Int and Clementi Int in Singapore, passing through Eastwood Ctr, Aft Jln Buloh Perindu, Opp Mountbatten Stn, Aft Orchard Stn Exit 12 and Normanton Pk covering approximately 34.3 km and serving 80 stops.
- Operator:
- SBST
- Route type:
- Two-way service
- Origin terminal:
- Bedok Int
- Destination terminal:
- Clementi Int
- Operator
- SBST
- Total Stops
- 80
- Route Length
- 34.3 km
- First / Last Bus (Wkd)
- 05:30 – 23:45
← All services
14
SBST
Route totals
80 stops·34.3 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 84009 | Bedok Int | Bedok Nth Dr | 0.0 km | Mon–Fri05:30–23:45 Sat05:30–23:45 Sun05:45–23:45 |
| 2 | 84659 | Bef Heartbeat @ Bedok | Bedok Nth St 1 | 0.5 km | Mon–Fri05:32–23:47 Sat05:32–23:47 Sun05:47–23:47 |
| 3 | 84359 | Opp Bedok Ctrl PO | Bedok Nth St 1 | 0.9 km | Mon–Fri05:34–23:49 Sat05:33–23:49 Sun05:48–23:49 |
| 4 | 84211 | Blk 403 | Bedok Nth Ave 3 | 1.2 km | Mon–Fri05:35–23:51 Sat05:35–23:51 Sun05:50–23:50 |
| 5 | 84221 | Blk 109 | Bedok Nth Rd | 1.4 km | Mon–Fri05:36–23:52 Sat05:36–23:52 Sun05:51–23:51 |
| 6 | 84231 | Blk 85 | Bedok Nth Rd | 1.8 km | Mon–Fri05:38–23:54 Sat05:37–23:54 Sun05:52–23:53 |
| 7 | 84241 | Blk 81 | Bedok Nth Rd | 2.2 km | Mon–Fri05:40–23:55 Sat05:38–23:55 Sun05:53–23:54 |
| 8 | 84281 | Blk 180 | Bedok Nth Rd | 2.4 km | Mon–Fri05:41–23:56 Sat05:39–23:56 Sun05:54–23:55 |
| 9 | 84061 | The Tanamera Condo | New Upp Changi Rd | 2.7 km | Mon–Fri05:42–23:57 Sat05:40–23:57 Sun05:55–23:56 |
| 10 | 85091 | Tanah Merah Stn Exit B | New Upp Changi Rd | 3.2 km | Mon–Fri05:44–23:59 Sat05:42–23:59 Sun05:56–23:58 |
| 11 | 85049 | Opp Man Fatt Lam Tp | Bedok Rd | 3.8 km | Mon–Fri05:46–00:01 Sat05:44–00:01 Sun05:57–24:00 |
| 12 | 85039 | Opp Excelsior Gdns | Bedok Rd | 4.1 km | Mon–Fri05:47–00:02 Sat05:45–00:02 Sun05:58–00:01 |
| 13 | 85029 | Aft Bedok Meth Ch | Bedok Rd | 4.3 km | Mon–Fri05:47–00:02 Sat05:45–00:02 Sun05:59–00:01 |
| 14 | 85019 | Eastwood Ctr | Bedok Rd | 4.5 km | Mon–Fri05:48–00:03 Sat05:46–00:03 Sun05:59–00:02 |
| 15 | 94079 | Bedok Camp 2 | Upp East Coast Rd | 4.8 km | Mon–Fri05:49–00:04 Sat05:47–00:04 Sun06:00–00:03 |
| 16 | 94069 | Opp Kew Green Condo | Upp East Coast Rd | 5.4 km | Mon–Fri05:50–00:05 Sat05:48–00:05 Sun06:01–00:04 |
| 17 | 94059 | Temasek Sec Sch | Upp East Coast Rd | 5.7 km | Mon–Fri05:51–00:06 Sat05:48–00:06 Sun06:02–00:05 |
| 18 | 94049 | Aft Bedok Sth Ave 3 | Upp East Coast Rd | 6.1 km | Mon–Fri05:52–00:07 Sat05:49–00:07 Sun06:03–00:06 |
| 19 | 94089 | Calvary Ably of God Ch | Upp East Coast Rd | 6.3 km | Mon–Fri05:52–00:07 Sat05:49–00:07 Sun06:03–00:06 |
| 20 | 94039 | Bef Bayshore Stn Exit 3 | Upp East Coast Rd | 6.6 km | Mon–Fri05:53–00:08 Sat05:50–00:08 Sun06:04–00:07 |
| 21 | 94029 | Aft Sennett Rd | Upp East Coast Rd | 7.0 km | Mon–Fri05:54–00:09 Sat05:51–00:09 Sun06:05–00:08 |
| 22 | 94019 | Opp Evergreen Ave | Upp East Coast Rd | 7.2 km | Mon–Fri05:55–00:10 Sat05:52–00:10 Sun06:06–00:09 |
| 23 | 93099 | Siglap Sth CC | Upp East Coast Rd | 7.6 km | Mon–Fri05:57–00:11 Sat05:53–00:11 Sun06:07–00:10 |
| 24 | 93089 | Opp Goodwill Ct | Upp East Coast Rd | 8.1 km | Mon–Fri05:59–00:12 Sat05:55–00:13 Sun06:08–00:12 |
| 25 | 93079 | Opp Springvale | East Coast Rd | 8.4 km | Mon–Fri06:00–00:13 Sat05:56–00:14 Sun06:09–00:13 |
| 26 | 93069 | Aft Siglap Rd | East Coast Rd | 8.7 km | Mon–Fri06:01–00:14 Sat05:57–00:15 Sun06:10–00:14 |
| 27 | 93059 | Aft Jln Buloh Perindu | East Coast Rd | 9.1 km | Mon–Fri06:02–00:15 Sat05:58–00:16 Sun06:11–00:15 |
| 28 | 92159 | St. Patrick's Sch | East Coast Rd | 9.4 km | Mon–Fri06:03–00:16 Sat05:59–00:17 Sun06:12–00:16 |
| 29 | 92149 | St. Patrick's Green | East Coast Rd | 9.7 km | Mon–Fri06:05–00:17 Sat06:00–00:18 Sun06:13–00:17 |
| 30 | 92139 | Opp Caltex Stn | East Coast Rd | 10.0 km | Mon–Fri06:06–00:18 Sat06:00–00:19 Sun06:13–00:18 |
| 31 | 92129 | The Holy Family Ch | East Coast Rd | 10.5 km | Mon–Fri06:07–00:20 Sat06:02–00:21 Sun06:15–00:20 |
| 32 | 92119 | Roxy Sq | East Coast Rd | 11.0 km | Mon–Fri06:09–00:21 Sat06:03–00:22 Sun06:16–00:21 |
| 33 | 92109 | Opp Katong Shop Ctr | Mountbatten Rd | 11.2 km | Mon–Fri06:10–00:21 Sat06:04–00:22 Sun06:17–00:21 |
| 34 | 92099 | One Amber | Mountbatten Rd | 11.5 km | Mon–Fri06:11–00:22 Sat06:05–00:23 Sun06:18–00:22 |
| 35 | 91079 | Aft Tg Katong Rd | Mountbatten Rd | 11.9 km | Mon–Fri06:12–00:23 Sat06:06–00:24 Sun06:19–00:23 |
| 36 | 91069 | Bef Walton Rd | Mountbatten Rd | 12.2 km | Mon–Fri06:13–00:24 Sat06:07–00:25 Sun06:20–00:24 |
| 37 | 91059 | Aft Margate Rd | Mountbatten Rd | 12.8 km | Mon–Fri06:15–00:25 Sat06:08–00:27 Sun06:21–00:25 |
| 38 | 91049 | Bef Fort Rd | Mountbatten Rd | 13.0 km | Mon–Fri06:16–00:26 Sat06:09–00:28 Sun06:22–00:26 |
| 39 | 91091 | Bef Kg Kayu Rd | Mountbatten Rd | 13.4 km | Mon–Fri06:17–00:27 Sat06:10–00:30 Sun06:23–00:27 |
| 40 | 80271 | Opp Mountbatten Stn | Mountbatten Rd | 13.7 km | Mon–Fri06:18–00:28 Sat06:10–00:31 Sun06:23–00:28 |
| 41 | 80141 | Opp S.A. Deaf | Mountbatten Rd | 14.1 km | Mon–Fri06:18–00:28 Sat06:11–00:31 Sun06:24–00:28 |
| 42 | 80219 | Natl Stadium | Nicoll Highway | 14.8 km | Mon–Fri06:20–00:30 Sat06:12–00:33 Sun06:25–00:30 |
| 43 | 80169 | Nicoll Highway Stn | Nicoll Highway | 16.2 km | Mon–Fri06:23–00:33 Sat06:15–00:36 Sun06:28–00:33 |
| 44 | 80159 | Suntec City | Nicoll Highway | 16.9 km | Mon–Fri06:15–00:34 Sat06:16–00:37 Sun06:29–00:34 |
| 45 | 04111 | Capitol Bldg | Stamford Rd | 18.0 km | Mon–Fri06:19–00:38 Sat06:20–00:41 Sun06:33–00:38 |
| 46 | 04121 | SMU | Stamford Rd | 18.4 km | Mon–Fri06:21–00:39 Sat06:22–00:42 Sun06:34–00:40 |
| 47 | 08041 | YMCA | Orchard Rd | 18.7 km | Mon–Fri06:22–00:40 Sat06:23–00:43 Sun06:35–00:41 |
| 48 | 08031 | Dhoby Ghaut Stn Exit B | Penang Rd | 19.0 km | Mon–Fri06:22–00:41 Sat06:24–00:44 Sun06:36–00:42 |
| 49 | 08111 | Winsland Hse | Penang Rd | 19.5 km | Mon–Fri06:24–00:43 Sat06:25–00:46 Sun06:37–00:44 |
| 50 | 08121 | Somerset Stn | Somerset Rd | 19.8 km | Mon–Fri06:25–00:44 Sat06:26–00:47 Sun06:38–00:45 |
| 51 | 09059 | Somerset Youth Pk | Grange Rd | 20.1 km | Mon–Fri06:26–00:45 Sat06:27–00:48 Sun06:39–00:46 |
| 52 | 09022 | Orchard Stn Exit 13 | Orchard Blvd | 20.6 km | Mon–Fri06:28–00:47 Sat06:29–00:50 Sun06:41–00:48 |
| 53 | 13199 | Aft Orchard Stn Exit 12 | Paterson Rd | 21.0 km | Mon–Fri06:30–00:48 Sat06:30–00:51 Sun06:42–00:49 |
| 54 | 13159 | Bef Zion Full Gospel Ch | Irwell Bank Rd | 21.5 km | Mon–Fri06:32–00:50 Sat06:32–00:53 Sun06:44–00:51 |
| 55 | 13069 | RV Residences | River Valley Rd | 22.0 km | Mon–Fri06:34–00:51 Sat06:34–00:55 Sun06:46–00:52 |
| 56 | 13059 | Valley Pt | River Valley Rd | 22.3 km | Mon–Fri06:36–00:52 Sat06:35–00:56 Sun06:47–00:53 |
| 57 | 10519 | Blk 4 | Delta Rd | 22.5 km | Mon–Fri06:37–00:53 Sat06:36–00:57 Sun06:48–00:54 |
| 58 | 10389 | Blk 48 | Lower Delta Rd | 22.8 km | Mon–Fri06:38–00:54 Sat06:37–00:58 Sun06:49–00:55 |
| 59 | 10379 | Blk 25B | Lower Delta Rd | 23.4 km | Mon–Fri06:41–00:56 Sat06:39–01:00 Sun06:51–00:57 |
| 60 | 10081 | Opp Blk 120 | Jln Bt Merah | 23.9 km | Mon–Fri06:43–00:57 Sat06:41–01:01 Sun06:53–00:58 |
| 61 | 10091 | Bt Merah Town Ctr | Jln Bt Merah | 24.5 km | Mon–Fri06:45–00:59 Sat06:43–01:03 Sun06:55–01:00 |
| 62 | 10101 | Opp Bt Merah Sec Sch | Jln Bt Merah | 25.0 km | Mon–Fri06:47–01:00 Sat06:44–01:04 Sun06:56–01:01 |
| 63 | 10111 | Opp Blk 28 | Jln Bt Merah | 25.5 km | Mon–Fri06:48–01:01 Sat06:46–01:05 Sun06:57–01:03 |
| 64 | 10131 | Opp Blk 2 | Jln Bt Merah | 25.8 km | Mon–Fri06:49–01:02 Sat06:47–01:06 Sun06:58–01:04 |
| 65 | 11519 | Opp Queensway Shop Ctr | Alexandra Rd | 26.2 km | Mon–Fri06:51–01:03 Sat06:48–01:07 Sun06:59–01:05 |
| 66 | 18041 | Normanton Pk | AYE | 27.7 km | Mon–Fri06:55–01:06 Sat06:51–01:10 Sun07:01–01:08 |
| 67 | 18131 | Science Pk | AYE | 27.9 km | Mon–Fri06:56–01:06 Sat06:51–01:10 Sun07:02–01:08 |
| 68 | 18101 | 5 Sci Pk Dr | Buona Vista Flyover | 28.7 km | Mon–Fri06:57–01:08 Sat06:53–01:12 Sun07:03–01:10 |
| 69 | 18121 | Opp Ayer Rajah Ind Est | Buona Vista Flyover | 29.3 km | Mon–Fri07:00–01:10 Sat06:54–01:14 Sun07:05–01:12 |
| 70 | 18141 | Aft Anglo-Chinese JC | Nth Buona Vista Rd | 30.1 km | Mon–Fri07:05–01:13 Sat06:56–01:16 Sun07:07–01:14 |
| 71 | 11361 | Buona Vista Stn Exit C | Nth Buona Vista Rd | 30.5 km | Mon–Fri07:07–01:14 Sat06:57–01:18 Sun07:08–01:16 |
| 72 | 11191 | The Star Vista | C'wealth Ave West | 31.0 km | Mon–Fri07:07–01:16 Sat06:58–01:19 Sun07:09–01:17 |
| 73 | 19011 | Blk 19A CP | C'wealth Ave West | 31.5 km | Mon–Fri07:10–01:18 Sat07:00–01:21 Sun07:11–01:19 |
| 74 | 19021 | SP SMA | C'wealth Ave West | 31.9 km | Mon–Fri07:12–01:19 Sat07:01–01:22 Sun07:12–01:20 |
| 75 | 19031 | Dover Stn Exit A | C'wealth Ave West | 32.3 km | Mon–Fri07:13–01:20 Sat07:02–01:23 Sun07:13–01:22 |
| 76 | 19041 | Opp Sch of Science & Tech | C'wealth Ave West | 32.7 km | Mon–Fri07:16–01:22 Sat07:05–01:25 Sun07:15–01:23 |
| 77 | 17151 | Blk 410 | C'wealth Ave West | 33.4 km | Mon–Fri07:20–01:25 Sat07:10–01:27 Sun07:19–01:26 |
| 78 | 17161 | Blk 455 | C'wealth Ave West | 33.7 km | Mon–Fri07:22–01:27 Sat07:12–01:29 Sun07:21–01:27 |
| 79 | 17171 | Clementi Stn Exit A/Mall | C'wealth Ave West | 34.1 km | Mon–Fri07:25–01:29 Sat07:15–01:30 Sun07:23–01:28 |
| 80 | 17009 | Clementi Int | Clementi Ave 3 | 34.3 km | Mon–Fri07:26–01:30 Sat07:16–01:31 Sun07:24–01:29 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Bedok Int (origin)
- Bedok MRT (EW5)East West Line· 56 m · ~1 min walk
Near Clementi Int (terminus)
- Clementi MRT (EW23)East West Line· 79 m · ~1 min walk
Frequently Asked Questions
What is the route for Bus 14?
Bus 14 runs from Bedok Int to Clementi Int with 80 stops, covering 34.3 km.
What are the first and last bus timings for Bus 14?
On weekdays, the first bus departs at 05:30 and the last bus at 23:45.
Who operates Bus 14?
Bus 14 is operated by SBST under the Land Transport Authority (LTA) network.
How many stops does Bus 14 have?
Bus 14 has 80 stops in direction 1 and 75 stops in direction 2.
Does Bus 14 go near Clementi MRT?
Yes. The terminus at Clementi Int is about 79 m (~1 min walk) from Clementi MRT (EW23).