Bus Service 12 SingaporePasir Ris Int → Kampong Bahru Ter
Route summary
Bus Service 12 operated by GAS runs between Pasir Ris Int and Kampong Bahru Ter in Singapore, passing through Blk 390, Bef Bedok Rd, Aft Siglap Rd, Aft Margate Rd and Bef Jln Pisang covering approximately 25.4 km and serving 71 stops.
- Operator:
- GAS
- Route type:
- Two-way service
- Origin terminal:
- Pasir Ris Int
- Destination terminal:
- Kampong Bahru Ter
- Operator
- GAS
- Total Stops
- 71
- Route Length
- 25.4 km
- First / Last Bus (Wkd)
- 05:30 – 23:30
← All services
12
GAS
Route totals
71 stops·25.4 km
| Seq | Code | Stop | Road | Distance | First / last bus |
|---|---|---|---|---|---|
| 1 | 77009 | Pasir Ris Int | Pasir Ris Dr 3 | 0.0 km | Mon–Fri05:30–23:30 Sat05:30–23:30 Sun05:30–23:30 |
| 2 | 78109 | Downtown East | Pasir Ris Dr 3 | 0.8 km | Mon–Fri05:33–23:33 Sat05:33–23:33 Sun05:33–23:33 |
| 3 | 78081 | Blk 467 | Pasir Ris Dr 6 | 1.2 km | Mon–Fri05:35–23:35 Sat05:35–23:35 Sun05:35–23:35 |
| 4 | 78071 | Blk 446 | Pasir Ris Dr 6 | 1.6 km | Mon–Fri05:37–23:37 Sat05:37–23:37 Sun05:37–23:37 |
| 5 | 78069 | Blk 442 | Pasir Ris Dr 1 | 1.8 km | Mon–Fri05:38–23:38 Sat05:38–23:38 Sun05:38–23:38 |
| 6 | 78031 | Blk 191 | Pasir Ris St 12 | 1.9 km | Mon–Fri05:39–23:38 Sat05:38–23:38 Sun05:38–23:38 |
| 7 | 78181 | Bef Blk 187 | Pasir Ris St 11 | 2.0 km | Mon–Fri05:39–23:39 Sat05:39–23:39 Sun05:39–23:39 |
| 8 | 78191 | Aft Blk 182 | Pasir Ris St 11 | 2.4 km | Mon–Fri05:42–23:40 Sat05:41–23:41 Sun05:41–23:40 |
| 9 | 98099 | Blk 269A | Pasir Ris Dr 1 | 2.6 km | Mon–Fri05:43–23:41 Sat05:42–23:42 Sun05:42–23:41 |
| 10 | 98019 | Opp Blk 149A | Loyang Ave | 3.0 km | Mon–Fri05:46–23:43 Sat05:44–23:44 Sun05:44–23:43 |
| 11 | 76249 | Blk 370 | Tampines Ave 7 | 3.6 km | Mon–Fri05:49–23:45 Sat05:47–23:47 Sun05:47–23:45 |
| 12 | 76239 | Blk 390 | Tampines Ave 7 | 3.9 km | Mon–Fri05:51–23:47 Sat05:48–23:48 Sun05:48–23:47 |
| 13 | 76039 | Tampines East Stn Exit C | Tampines Ave 2 | 4.2 km | Mon–Fri05:53–23:48 Sat05:50–23:50 Sun05:50–23:48 |
| 14 | 76109 | Blk 302 | Tampines Ave 2 | 4.5 km | Mon–Fri05:55–23:49 Sat05:51–23:51 Sun05:51–23:49 |
| 15 | 96129 | Melville Pk | Simei Rd | 5.2 km | Mon–Fri05:57–23:52 Sat05:53–23:53 Sun05:53–23:51 |
| 16 | 96189 | Blk 166 | Simei Rd | 5.4 km | Mon–Fri05:58–23:53 Sat05:54–23:54 Sun05:53–23:52 |
| 17 | 96199 | Opp Blk 224 | Simei Rd | 5.6 km | Mon–Fri05:59–23:54 Sat05:55–23:55 Sun05:54–23:53 |
| 18 | 96209 | Opp Simei Green Condo | Simei Rd | 6.0 km | Mon–Fri06:00–23:56 Sat05:56–23:57 Sun05:55–23:54 |
| 19 | 95909 | Aft Somapah Rd | Upp Changi Rd East | 6.3 km | Mon–Fri06:01–23:57 Sat05:57–23:58 Sun05:57–23:56 |
| 20 | 96039 | Expo Halls 4/5/6 | Upp Changi Rd East | 6.7 km | Mon–Fri06:02–23:59 Sat05:58–24:00 Sun05:58–23:57 |
| 21 | 96029 | Expo Halls 1/2/3 | Upp Changi Rd East | 7.0 km | Mon–Fri06:03–24:00 Sat05:59–00:01 Sun05:59–23:58 |
| 22 | 96019 | Aft Simei Ave | Upp Changi Rd East | 7.4 km | Mon–Fri06:04–00:01 Sat06:00–00:02 Sun06:00–23:59 |
| 23 | 85109 | Bef Bedok Rd | Upp Changi Rd East | 7.7 km | Mon–Fri06:05–00:01 Sat06:00–00:02 Sun06:01–23:59 |
| 24 | 85099 | Tanah Merah Stn Exit A | New Upp Changi Rd | 8.4 km | Mon–Fri06:07–00:03 Sat06:02–00:04 Sun06:03–00:01 |
| 25 | 84101 | ECO Condo | Bedok Sth Ave 3 | 9.0 km | Mon–Fri06:09–00:05 Sat06:04–00:06 Sun06:05–00:03 |
| 26 | 84071 | Blk 71 | Bedok Sth Rd | 9.4 km | Mon–Fri06:10–00:06 Sat06:05–00:07 Sun06:06–00:04 |
| 27 | 84081 | Opp Blk 40 | Bedok Sth Rd | 9.6 km | Mon–Fri06:11–00:07 Sat06:06–00:08 Sun06:07–00:05 |
| 28 | 84141 | Opp Lion Hme for Elders | Bedok Sth Rd | 9.8 km | Mon–Fri06:12–00:07 Sat06:07–00:09 Sun06:07–00:05 |
| 29 | 84111 | Opp Blk 17 | Bedok Sth Rd | 10.2 km | Mon–Fri06:13–00:08 Sat06:08–00:10 Sun06:08–00:06 |
| 30 | 84151 | Casafina | Bedok Sth Ave 1 | 10.7 km | Mon–Fri06:14–00:09 Sat06:09–00:11 Sun06:09–00:07 |
| 31 | 93099 | Siglap Sth CC | Upp East Coast Rd | 11.3 km | Mon–Fri06:16–00:11 Sat06:11–00:13 Sun06:11–00:09 |
| 32 | 93089 | Opp Goodwill Ct | Upp East Coast Rd | 11.8 km | Mon–Fri06:17–00:12 Sat06:12–00:14 Sun06:12–00:10 |
| 33 | 93079 | Opp Springvale | East Coast Rd | 12.1 km | Mon–Fri06:18–00:12 Sat06:13–00:15 Sun06:13–00:11 |
| 34 | 93069 | Aft Siglap Rd | East Coast Rd | 12.4 km | Mon–Fri06:19–00:13 Sat06:14–00:16 Sun06:14–00:12 |
| 35 | 93059 | Aft Jln Buloh Perindu | East Coast Rd | 12.8 km | Mon–Fri06:20–00:14 Sat06:15–00:17 Sun06:15–00:13 |
| 36 | 92159 | St. Patrick's Sch | East Coast Rd | 13.1 km | Mon–Fri06:21–00:15 Sat06:16–00:18 Sun06:16–00:14 |
| 37 | 92149 | St. Patrick's Green | East Coast Rd | 13.4 km | Mon–Fri06:22–00:16 Sat06:17–00:19 Sun06:17–00:15 |
| 38 | 92139 | Opp Caltex Stn | East Coast Rd | 13.7 km | Mon–Fri06:24–00:16 Sat06:17–00:19 Sun06:18–00:15 |
| 39 | 92129 | The Holy Family Ch | East Coast Rd | 14.2 km | Mon–Fri06:25–00:18 Sat06:19–00:21 Sun06:20–00:17 |
| 40 | 92119 | Roxy Sq | East Coast Rd | 14.7 km | Mon–Fri06:27–00:19 Sat06:20–00:22 Sun06:21–00:18 |
| 41 | 92109 | Opp Katong Shop Ctr | Mountbatten Rd | 14.9 km | Mon–Fri06:28–00:20 Sat06:21–00:23 Sun06:22–00:19 |
| 42 | 92099 | One Amber | Mountbatten Rd | 15.2 km | Mon–Fri06:29–00:21 Sat06:22–00:24 Sun06:22–00:19 |
| 43 | 91079 | Aft Tg Katong Rd | Mountbatten Rd | 15.6 km | Mon–Fri06:31–00:22 Sat06:23–00:25 Sun06:24–00:21 |
| 44 | 91069 | Bef Walton Rd | Mountbatten Rd | 15.9 km | Mon–Fri06:32–00:23 Sat06:24–00:26 Sun06:24–00:21 |
| 45 | 91059 | Aft Margate Rd | Mountbatten Rd | 16.5 km | Mon–Fri06:34–00:25 Sat06:26–00:28 Sun06:26–00:23 |
| 46 | 91049 | Bef Fort Rd | Mountbatten Rd | 16.7 km | Mon–Fri06:35–00:26 Sat06:27–00:29 Sun06:27–00:24 |
| 47 | 91091 | Bef Kg Kayu Rd | Mountbatten Rd | 17.1 km | Mon–Fri06:36–00:27 Sat06:28–00:29 Sun06:28–00:25 |
| 48 | 80271 | Opp Mountbatten Stn | Mountbatten Rd | 17.4 km | Mon–Fri06:37–00:27 Sat06:28–00:30 Sun06:29–00:25 |
| 49 | 80141 | Opp S.A. Deaf | Mountbatten Rd | 17.8 km | Mon–Fri06:38–00:28 Sat06:29–00:31 Sun06:30–00:26 |
| 50 | 80111 | Bef Geylang Rd | Sims Way | 18.4 km | Mon–Fri06:40–00:30 Sat06:31–00:32 Sun06:32–00:28 |
| 51 | 80049 | Aft Sims Way | Geylang Rd | 18.8 km | Mon–Fri06:41–00:31 Sat06:32–00:33 Sun06:33–00:29 |
| 52 | 80039 | Opp Lor 1 Geylang Ter | Geylang Rd | 19.0 km | Mon–Fri06:42–00:32 Sat06:33–00:34 Sun06:34–00:30 |
| 53 | 80029 | Bef Kg Bugis | Kallang Rd | 19.5 km | Mon–Fri06:44–00:33 Sat06:35–00:35 Sun06:35–00:31 |
| 54 | 01319 | Lavender Stn Exit A/ICA | Kallang Rd | 20.0 km | Mon–Fri06:46–00:35 Sat06:36–00:36 Sun06:37–00:33 |
| 55 | 01219 | Blk 461 | Victoria St | 20.4 km | Mon–Fri06:47–00:36 Sat06:38–00:37 Sun06:38–00:34 |
| 56 | 01129 | Bef Jln Pisang | Victoria St | 20.7 km | Mon–Fri06:49–00:37 Sat06:39–00:38 Sun06:39–00:35 |
| 57 | 01059 | Bugis Stn Exit B | Victoria St | 21.1 km | Mon–Fri06:50–00:38 Sat06:40–00:40 Sun06:40–00:36 |
| 58 | 01119 | Aft Bugis Stn Exit C | Victoria St | 21.3 km | Mon–Fri06:51–00:39 Sat06:41–00:40 Sun06:41–00:37 |
| 59 | 01019 | Bras Basah Cplx | Victoria St | 21.7 km | Mon–Fri06:53–00:41 Sat06:43–00:42 Sun06:42–00:39 |
| 60 | 04159 | Aft CHIJMES | Victoria St | 22.0 km | Mon–Fri06:55–00:42 Sat06:45–00:43 Sun06:44–00:40 |
| 61 | 04149 | Grand Pk City Hall | Hill St | 22.3 km | Mon–Fri06:56–00:44 Sat06:47–00:45 Sun06:45–00:42 |
| 62 | 04229 | High St Ctr | Hill St | 22.6 km | Mon–Fri06:58–00:45 Sat06:48–00:46 Sun06:46–00:43 |
| 63 | 04239 | Opp Clarke Quay Stn | New Bridge Rd | 22.8 km | Mon–Fri06:59–00:46 Sat06:50–00:47 Sun06:47–00:44 |
| 64 | 05059 | Hong Lim Pk | New Bridge Rd | 23.1 km | Mon–Fri07:01–00:48 Sat06:52–00:49 Sun06:48–00:46 |
| 65 | 05049 | Chinatown Stn Exit E | New Bridge Rd | 23.3 km | Mon–Fri07:02–00:49 Sat06:53–00:50 Sun06:49–00:47 |
| 66 | 05039 | New Bridge Ctr | New Bridge Rd | 23.7 km | Mon–Fri07:04–00:51 Sat06:55–00:52 Sun06:51–00:48 |
| 67 | 05019 | Aft Duxton Plain Pk | New Bridge Rd | 24.0 km | Mon–Fri07:06–00:52 Sat06:57–00:53 Sun06:52–00:49 |
| 68 | 05069 | Outram Pk Stn Exit 4 | New Bridge Rd | 24.1 km | Mon–Fri07:06–00:53 Sat06:58–00:54 Sun06:53–00:50 |
| 69 | 10011 | Bef Neil Rd | New Bridge Rd | 24.5 km | Mon–Fri07:09–00:55 Sat07:00–00:56 Sun06:55–00:52 |
| 70 | 10041 | Bef Kampong Bahru Ter | Kg Bahru Rd | 24.8 km | Mon–Fri07:11–00:56 Sat07:02–00:57 Sun06:56–00:53 |
| 71 | 10499 | Kampong Bahru Ter | Spooner Rd | 25.4 km | Mon–Fri07:14–00:59 Sat07:06–01:00 Sun06:59–00:55 |
Road names are visible when the table is wide enough or on larger screens.
Nearby MRT connections
Near Pasir Ris Int (origin)
- Pasir Ris MRT (EW1)East West Line· 114 m · ~1 min walk
Near Kampong Bahru Ter (terminus)
- Outram Park MRT (EW16)East West Line, North East Line, Thomson-East Coast Line· 758 m · ~9 min walk
- Maxwell MRT (TE18)Thomson-East Coast Line· 1177 m · ~15 min walk
- Tiong Bahru MRT (EW17)East West Line· 1363 m · ~17 min walk
Frequently Asked Questions
What is the route for Bus 12?
Bus 12 runs from Pasir Ris Int to Kampong Bahru Ter with 71 stops, covering 25.4 km.
What are the first and last bus timings for Bus 12?
On weekdays, the first bus departs at 05:30 and the last bus at 23:30.
Who operates Bus 12?
Bus 12 is operated by GAS under the Land Transport Authority (LTA) network.
How many stops does Bus 12 have?
Bus 12 has 71 stops in direction 1 and 65 stops in direction 2.
Does Bus 12 go near Outram Park MRT?
Yes. The terminus at Kampong Bahru Ter is about 758 m (~9 min walk) from Outram Park MRT (EW16).